Music podcasts
The companies that sponsored Music podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
428Placements, last 12 months
20Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| HR & recruiting | 23 |
| Investing & trading | 14 |
| Finance & fintech | 7 |
| Health & wellness | 4 |
| E-commerce & retail | 1 |
| AI & ML | 1 |
Top companies
| Company | Placements |
|---|---|
| Hard Rock Bet | 153 |
| Boost Mobile | 123 |
| Bask and Lather Co | 30 |
| 22 | |
| Tidal | 21 |
| Odoo | 15 |
| Boost | 15 |
| Polymarket | 14 |
| Walden University | 11 |
| Wise | 5 |
| BetterHelp | 4 |
| Flagartfoundation | 4 |
| Tape | 3 |
| Cash App | 2 |
| Gusto | 1 |
Top outlets
| Outlet | Placements |
|---|---|
| New Rory & MAL | 248 |
| Joe and Jada | 112 |
| Song Exploder | 68 |
| Tape Notes | 4 |
| Alchemy with Anthony Mason | 4 |
Counts are the ads we’ve found. They don’t show spend.