Media & creators newsletters
The companies that sponsored Media & creators newsletters over the last 12 months, what kind of company they are, and the outlets they ran in.
573Placements, last 12 months
181Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Developer tools | 85 |
| AI & ML | 58 |
| Media & entertainment | 57 |
| Productivity & collaboration | 52 |
| Telecom & hardware | 33 |
| Education & courses | 28 |
| Travel & hospitality | 25 |
| Sales & marketing software | 23 |
Top companies
| Company | Placements |
|---|---|
| beehiiv | 30 |
| Central Talent Booking | 19 |
| Wispr Flow | 17 |
| Linear | 17 |
| Alpha School | 16 |
| Granola | 14 |
| AJA | 14 |
| Mencari Travel Wire | 14 |
| Journalist | 13 |
| WordPress VIP | 12 |
| ElevenLabs | 12 |
| Shopify | 11 |
| Canon | 11 |
| Open | 10 |
| Riverside | 9 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.