Marketing & growth newsletters
The companies that sponsored Marketing & growth newsletters over the last 12 months, what kind of company they are, and the outlets they ran in.
1,855Placements, last 12 months
418Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Sales & marketing software | 883 |
| AI & ML | 211 |
| Productivity & collaboration | 159 |
| Developer tools | 142 |
| Media & entertainment | 66 |
| E-commerce & retail | 47 |
| Newsletters | 35 |
| Finance & fintech | 31 |
Top companies
| Company | Placements |
|---|---|
| Tracksuit | 60 |
| Asana | 58 |
| Pitchcraft | 36 |
| beehiiv | 29 |
| Roku | 27 |
| AirOps | 25 |
| Grammarly | 25 |
| Bubble | 25 |
| Fiverr | 25 |
| Namecheap | 25 |
| Wistia | 24 |
| Contentful | 23 |
| Semrush | 23 |
| HubSpot | 23 |
| Attio | 22 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.