Local news newsletters
The companies that sponsored Local news newsletters over the last 12 months, what kind of company they are, and the outlets they ran in.
1,266Placements, last 12 months
193Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Health & wellness | 223 |
| Consumer goods | 144 |
| E-commerce & retail | 120 |
| Finance & fintech | 92 |
| Travel & hospitality | 63 |
| Government & nonprofit | 61 |
| Banking & insurance | 60 |
| Media & entertainment | 53 |
Top companies
| Company | Placements |
|---|---|
| Found | 75 |
| FinanceBuzz | 54 |
| Google Cloud | 47 |
| Feals | 35 |
| Skechers | 34 |
| Uber | 30 |
| Spruce | 28 |
| PhRMA | 28 |
| Amazon | 26 |
| Kate Spade Outlet | 26 |
| Fisher Investments | 25 |
| The Pets Table | 25 |
| Nautica | 24 |
| Lands' End | 22 |
| OneSkin | 22 |
Top outlets
| Outlet | Placements |
|---|---|
| WILMtoday | 49 |
| SEAtoday | 31 |
| Axios Local: Washington DC | 31 |
| SJtoday | 30 |
| SDtoday | 29 |
| KCtoday | 28 |
| SACtoday | 28 |
| PDXtoday | 27 |
| SATXtoday | 26 |
| WStoday | 26 |
| RALtoday | 25 |
| CBUStoday | 24 |
Counts are the ads we’ve found. They don’t show spend.