Leisure podcasts
The companies that sponsored Leisure podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
2,519Placements, last 12 months
350Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| E-commerce & retail | 185 |
| Consumer goods | 165 |
| Health & wellness | 165 |
| Food & drink | 163 |
| Finance & fintech | 117 |
| Security | 111 |
| Investing & trading | 19 |
| AI & ML | 17 |
Top companies
| Company | Placements |
|---|---|
| Factor | 152 |
| Off The Record | 86 |
| Shopify | 78 |
| DeleteMe | 72 |
| Quince | 72 |
| Card Kingdom | 66 |
| Raycon | 65 |
| Ultra PRO | 63 |
| Archidekt | 61 |
| Aura Frames | 57 |
| Rocket Money | 44 |
| carVertical | 42 |
| BetterHelp | 38 |
| Norse Foundry | 38 |
| Comfrt | 36 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.