Kids & family podcasts
The companies that sponsored Kids & family podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
318Placements, last 12 months
80Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Consumer goods | 62 |
| Health & wellness | 34 |
| E-commerce & retail | 24 |
| Travel & hospitality | 21 |
| Food & drink | 20 |
| Finance & fintech | 8 |
| HR & recruiting | 2 |
| Productivity & collaboration | 1 |
Top companies
| Company | Placements |
|---|---|
| Care | 34 |
| Skylight | 24 |
| Airbnb | 19 |
| SmartyPants Vitamins | 12 |
| LMNT | 11 |
| Merit Beauty | 10 |
| Shopify | 9 |
| Hiya Health | 8 |
| Quince | 7 |
| BetterHelp | 6 |
| Osoandme | 6 |
| Olehenriksen | 6 |
| Little Spoon | 5 |
| Ecosa | 5 |
| Honeylove | 5 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.