HR & careers newsletters
The companies that sponsored HR & careers newsletters over the last 12 months, what kind of company they are, and the outlets they ran in.
470Placements, last 12 months
156Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| HR & recruiting | 171 |
| Education & courses | 93 |
| Health & wellness | 26 |
| Finance & fintech | 23 |
| Sales & marketing software | 22 |
| AI & ML | 20 |
| Investing & trading | 18 |
| Banking & insurance | 17 |
Top companies
| Company | Placements |
|---|---|
| iSpring | 54 |
| Deel | 17 |
| Zedcrest Wealth | 14 |
| CollabWORK | 11 |
| LHH | 10 |
| Wellhub | 10 |
| 9 | |
| HubSpot | 9 |
| Placers | 9 |
| Pearson | 9 |
| SixFifty | 8 |
| Insperity | 8 |
| Bank of America | 7 |
| Remote | 7 |
| Software Advice | 6 |
Top outlets
| Outlet | Placements |
|---|---|
| HR Brew | 105 |
| HRAddict | 102 |
| HR Dive Daily | 71 |
| SHRM HR Daily | 36 |
| The GenZ HR | 18 |
| The Brief by CareerBuddy | 13 |
| The Stack | 13 |
| HR Jobs Hub | 11 |
| Remoteur | 11 |
| Talent Edge Weekly | 11 |
| SmartBrief on Leadership | 10 |
| Chris’s Substack | 9 |
Counts are the ads we’ve found. They don’t show spend.