History podcasts
The companies that sponsored History podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
1,807Placements, last 12 months
73Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Telecom & hardware | 315 |
| E-commerce & retail | 299 |
| Consumer goods | 105 |
| Food & drink | 105 |
| Finance & fintech | 43 |
| Travel & hospitality | 23 |
| Security | 21 |
| AI & ML | 16 |
Top companies
| Company | Placements |
|---|---|
| Quince | 293 |
| Mint Mobile | 287 |
| Progressive | 127 |
| DripDrop | 122 |
| Audible | 119 |
| ButcherBox | 100 |
| Trees | 81 |
| Newspapers | 59 |
| Samsara | 55 |
| Aura Frames | 50 |
| Chubbies | 50 |
| Uncommon Goods | 50 |
| HexClad | 44 |
| GhostBed | 34 |
| Truewerk | 31 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.