Health & fitness podcasts
The companies that sponsored Health & fitness podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
14,359Placements, last 12 months
862Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Health & wellness | 2,622 |
| Consumer goods | 955 |
| E-commerce & retail | 750 |
| Food & drink | 361 |
| Finance & fintech | 192 |
| Productivity & collaboration | 56 |
| Education & courses | 47 |
| Travel & hospitality | 37 |
Top companies
| Company | Placements |
|---|---|
| VB Health | 456 |
| Quince | 455 |
| Timeline | 318 |
| Helix Sleep | 305 |
| BlueChew | 302 |
| SDC | 273 |
| BON CHARGE | 199 |
| Cozy Earth | 198 |
| Beducated | 197 |
| AG1 | 184 |
| LMNT | 178 |
| Zocdoc | 162 |
| Function Health | 156 |
| Uber Eats | 148 |
| Prime Video | 148 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.