Education podcasts
The companies that sponsored Education podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
5,026Placements, last 12 months
414Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| E-commerce & retail | 554 |
| Health & wellness | 542 |
| Consumer goods | 326 |
| Education & courses | 230 |
| Food & drink | 222 |
| Productivity & collaboration | 208 |
| Developer tools | 165 |
| Finance & fintech | 88 |
Top companies
| Company | Placements |
|---|---|
| Wayfair | 335 |
| My Green Mattress | 201 |
| HeyPolo | 197 |
| BetterHelp | 192 |
| IXL Learning | 184 |
| Cozy Earth | 158 |
| Base44 | 141 |
| Quince | 137 |
| Talkbox | 131 |
| Hungryroot | 125 |
| Cure Hydration | 120 |
| Skylight | 75 |
| Jim Kwik | 69 |
| The Skinny Confidential | 65 |
| Whisker | 64 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.