Comedy podcasts
The companies that sponsored Comedy podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
10,209Placements, last 12 months
731Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Health & wellness | 1,096 |
| E-commerce & retail | 922 |
| Consumer goods | 687 |
| Finance & fintech | 568 |
| Food & drink | 361 |
| AI & ML | 253 |
| Investing & trading | 207 |
| Travel & hospitality | 144 |
Top companies
| Company | Placements |
|---|---|
| Quince | 339 |
| Shopify | 274 |
| Hims | 250 |
| BetterHelp | 230 |
| Perplexity | 214 |
| O'Reilly Auto Parts | 205 |
| BlueChew | 194 |
| PrizePicks | 190 |
| Rocket Money | 168 |
| Pluto TV | 160 |
| Cash App | 158 |
| Factor | 152 |
| DraftKings | 130 |
| Squarespace | 127 |
| BetOnline | 118 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.