Business podcasts
The companies that sponsored Business podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
14,083Placements, last 12 months
741Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Health & wellness | 836 |
| E-commerce & retail | 827 |
| Security | 808 |
| Finance & fintech | 692 |
| Investing & trading | 551 |
| Data & analytics | 390 |
| HR & recruiting | 361 |
| Productivity & collaboration | 324 |
Top companies
| Company | Placements |
|---|---|
| DeleteMe | 631 |
| Yrefy | 550 |
| Christian Healthcare Ministries | 542 |
| Zander Insurance | 537 |
| Churchill Mortgage | 479 |
| Christian Brothers Automotive | 474 |
| Shopify | 357 |
| EveryDollar | 270 |
| NetSuite | 250 |
| Mirakl | 235 |
| Boost Mobile | 222 |
| BetterHelp | 220 |
| Fairwinds | 190 |
| Guardian Litigation Group | 182 |
| Health Trust Financial | 182 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.