AI newsletters
The companies that sponsored AI newsletters over the last 12 months, what kind of company they are, and the outlets they ran in.
6,656Placements, last 12 months
984Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| AI & ML | 1,950 |
| Sales & marketing software | 1,015 |
| Developer tools | 663 |
| Productivity & collaboration | 622 |
| Security | 375 |
| Newsletters | 302 |
| Data & analytics | 273 |
| Investing & trading | 213 |
Top companies
| Company | Placements |
|---|---|
| HubSpot | 334 |
| Wispr Flow | 294 |
| Attio | 146 |
| Slack | 123 |
| Granola | 116 |
| Athyna | 98 |
| You | 92 |
| Roku | 89 |
| Superhuman AI | 85 |
| Viktor | 78 |
| Atlassian | 75 |
| Unwrap | 61 |
| IBM | 59 |
| Gladly | 57 |
| Amazon Web Services | 56 |
Top outlets
| Outlet | Placements |
|---|---|
| Superhuman AI | 818 |
| TLDR AI | 680 |
| The Rundown AI | 670 |
| The Shift AI | 582 |
| AI Tools Up | 471 |
| BrainBuzz | 421 |
| Bay Area Times | 350 |
| Supercharged With AI | 249 |
| The Neuron | 197 |
| Ben's Bites | 161 |
| AI Breakfast | 146 |
| The AI Entrepreneurs | 124 |
Counts are the ads we’ve found. They don’t show spend.