Event · Retail & consumer
TikTok Shop Summit
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: Apr 15, 2026.
72Exhibitors
Oct 25Updated
Selling sponsorships for TikTok Shop Summit?
See the companies sponsoring comparable events but not this one.
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- Apothékary
- Authentic Beauty Collective: BOLDIFY Native
- Base.
- Bloom Nutrition
- Bodycare & Devices brand: 1. Lazy Tan USA 2. Neutrogena 3. Particle For Men 4. L'ange Hair 5. MyRevAir
- BodyHealth
- Caffeine Candles & Chaos
- captrack
- Cata-Kor
- ChannelEngine
- ChatPlusAI
- Chemical Guys
- ColourPop
- COVERGIRL
- Cruva
- Cymbiotika
- Del Sol Cariloha
- Dr. Groot Hair
- Dr. Scholl's
- e.l.f. Cosmetics
- Estée Lauder Companies: 1. M.A.C Cosmetics Store 2. Clinique Store 3. The Ordinary Store 4. The Estée Lauder Store 5. Too Faced
- Euka AI
- FastMoss
- Fenty Beauty
- First Day
- JoinBrands
- Just Ingredients
- LeeFar
- Lemme
- LianLian Global
- Life brand: 1. Zesty Paws 2. Solid Gold Pets
- Lulla (LullaBites)
- M3 Naturals
- MaryRuth's
- Medicube & Aprilskin
- Micro Ingredients
- mixsoon
- Nathan & Sons
- Neocell Collagen
- Nutricost
- oganacell US
- Outlandish
- OverCast Digital
- Pattern Inc
- Payoneer
- Peter Thomas Roth Labs
- Physician's Choice
- Primal Queen
- Printify
- Reacher
- Root Labs
- RSH Official
- Sellery
- Silk Commerce
- Snap Supplements
- Sports Research
- Steve Madden
- SUNGBOON EDITOR
- Sunny Days Entertainment
- SuperOrdinary
- Sweet sweat
- Taste Salud
- Tec-Do 2.0 | LiveLab
- TikTok Capital
- TikTok For Business
- TikTok Shop Insurance
- TikTok Shop Logistics
- Vital Source Nutrition
- WNP SKINCARE
- WorkMagic
- YouTheory
- Zyla
Floor space, 2026
5,369Sq ft of booths
72Exhibitors measured
80Typical booth, sq ft
400Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | mixsoon | 400 sq ft | 1 |
| 2 | First Day | 200 sq ft | P1 |
| 3 | Nathan & Sons | 200 sq ft | 2 |
| 4 | JoinBrands | 80 sq ft | 402 |
| 5 | Payoneer | 80 sq ft | 308 |
| 6 | Primal Queen | 80 sq ft | 311 |
| 7 | Printify | 80 sq ft | 312 |
| 8 | Snap Supplements | 80 sq ft | 203 |
| 9 | Sports Research | 80 sq ft | 204 |
| 10 | Apothékary | 80 sq ft | P8 |
| 11 | Authentic Beauty Collective: BOLDIFY Native | 80 sq ft | P7 |
| 12 | Base. | 80 sq ft | P6 |
| 13 | Estée Lauder Companies: 1. M.A.C Cosmetics Store 2. Clinique Store 3. The Ordinary Store 4. The Estée Lauder Store 5. Too Faced | 80 sq ft | P5 |
| 14 | Euka AI | 80 sq ft | P4 |
| 15 | FastMoss | 80 sq ft | P2 |
| 16 | Fenty Beauty | 80 sq ft | P3 |
| 17 | Just Ingredients | 80 sq ft | 403 |
| 18 | LeeFar | 80 sq ft | 404 |
| 19 | Lemme | 80 sq ft | 405 |
| 20 | LianLian Global | 80 sq ft | 406 |
| 21 | Life brand: 1. Zesty Paws 2. Solid Gold Pets | 80 sq ft | 408 |
| 22 | Lulla (LullaBites) | 80 sq ft | 409 |
| 23 | M3 Naturals | 80 sq ft | 410 |
| 24 | MaryRuth's | 80 sq ft | 307 |
| 25 | Medicube & Aprilskin | 80 sq ft | 202 |
| 26 | Neocell Collagen | 80 sq ft | 306 |
| 27 | Nutricost | 80 sq ft | 305 |
| 28 | oganacell US | 80 sq ft | 304 |
| 29 | Outlandish | 80 sq ft | 303 |
| 30 | OverCast Digital | 80 sq ft | 302 |
| 31 | Pattern Inc | 80 sq ft | 301 |
| 32 | Peter Thomas Roth Labs | 80 sq ft | 309 |
| 33 | Physician's Choice | 80 sq ft | 310 |
| 34 | Reacher | 80 sq ft | 313 |
| 35 | Root Labs | 80 sq ft | 314 |
| 36 | RSH Official | 80 sq ft | 201 |
| 37 | Sellery | 80 sq ft | 205 |
| 38 | Silk Commerce | 80 sq ft | 206 |
| 39 | Steve Madden | 80 sq ft | 207 |
| 40 | SUNGBOON EDITOR | 80 sq ft | 208 |
| 41 | Sunny Days Entertainment | 80 sq ft | 101 |
| 42 | SuperOrdinary | 80 sq ft | 102 |
| 43 | Sweet sweat | 80 sq ft | 103 |
| 44 | Taste Salud | 80 sq ft | 104 |
| 45 | Tec-Do 2.0 | LiveLab | 80 sq ft | 105 |
| 46 | TikTok Capital | 80 sq ft | 106 |
| 47 | TikTok For Business | 80 sq ft | 107 |
| 48 | TikTok Shop Insurance | 80 sq ft | 108 |
| 49 | TikTok Shop Logistics | 80 sq ft | 109 |
| 50 | Vital Source Nutrition | 80 sq ft | 110 |
| 51 | WNP SKINCARE | 80 sq ft | 111 |
| 52 | WorkMagic | 80 sq ft | 112 |
| 53 | Zyla | 80 sq ft | 114 |
| 54 | YouTheory | 80 sq ft | 113 |
| 55 | Micro Ingredients | 64 sq ft | LS7 |
| 56 | BodyHealth | 25 sq ft | P15 |
| 57 | Cata-Kor | 25 sq ft | P24 |
| 58 | Cymbiotika | 25 sq ft | P19 |
| 59 | Bloom Nutrition | 25 sq ft | P17 |
| 60 | Bodycare & Devices brand: 1. Lazy Tan USA 2. Neutrogena 3. Particle For Men 4. L'ange Hair 5. MyRevAir | 25 sq ft | P16 |
| 61 | Caffeine Candles & Chaos | 25 sq ft | P14 |
| 62 | captrack | 25 sq ft | P23 |
| 63 | ChannelEngine | 25 sq ft | P25 |
| 64 | ChatPlusAI | 25 sq ft | P13 |
| 65 | Chemical Guys | 25 sq ft | P22 |
| 66 | ColourPop | 25 sq ft | P12 |
| 67 | COVERGIRL | 25 sq ft | P11 |
| 68 | Cruva | 25 sq ft | P10 |
| 69 | Del Sol Cariloha | 25 sq ft | P20 |
| 70 | Dr. Groot Hair | 25 sq ft | P21 |
| 71 | Dr. Scholl's | 25 sq ft | P9 |
| 72 | e.l.f. Cosmetics | 25 sq ft | P18 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Retail & consumer events
All Retail & consumer events| Event | Sponsors | Exhibitors |
|---|---|---|
| Shoptalk Spring | 123 | |
| Groceryshop | 100 | |
| NRF Big Show | 99 | 816 |
| eTail West (Palm Springs) | 80 | |
| Montreux Jazz Festival | 55 | |
| K5 Future Retail Conference | 43 | |
| Lollapalooza (Chicago) | 35 | |
| Coachella Valley Music and Arts Festival | 30 |