Event · Energy
Public Power Industry Innovations Expo
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: Jun 28, 2026.
88Exhibitors
Oct 25Updated
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- 3M
- ACES
- AESI-US, inc. (Acumen)
- Alpha Generation
- Ascend Analytics
- Asplundh Power
- Baker Tilly
- Bloom Energy
- BrilliT
- Carrier
- Caterpillar Inc.
- Cementex Products, Inc
- Cloverleaf Infrastructure
- Comcast Business
- ControlPoint Technologies, Inc.
- Convey
- Cooper Lighting Solutions
- Cooperative Building Solutions
- Cooperative Response Center, Inc.
- Data Logistics
- Daupler
- E Source
- EnXchange
- ERMCO
- Fast Forward
- Firescape Inc
- Fitch Ratings
- Fusion Industry Association
- GreatBlue Research
- Hansen Technologies
- Harris Utilities
- HEXstream
- Hi-Line Engineering - a GDS Company
- Hometown Connections
- Honeywell
- Hounder
- INNIO Jenbacher North America
- Irby Utilities
- Kindle Energy LLC
- KNX Utility Services
- Landis+Gyr
- Langston Contruction
- LEE Thermal Energy Storage
- Lightshift Energy
- LodgeLink
- Mainspring Energy
- Marmon/Hendrix
- Massachusetts Municipal Wholesale Electric Company
- Mesa Power Solutions
- Milepost
- Milsoft Utility Solutions, Inc.
- mPower Innovations a Render Networks Company
- National Information Solutions Cooperative
- Netwatch
- NovaTech Automation
- Oak Ridge National Laboratory
- Parsons
- Power Edison
- Primate Technologies
- Professional Computer Solutions
- RWE Clean Energy
- Rye Development LLC
- RYKER
- S&C Electric Co.
- S&P Global
- Schweitzer Engineering Laboratories
- Sieyuan Electric USA, LLC
- SolAmerica Energy
- Spiegel & McDiarmid, LLP
- Spring City Electrical
- SpryPoint
- SUNRISE TECHNOLOGIES / FP Outdoor Lighting Controls
- Survalent
- Tantalus Systems
- Templar Shield
- The Energy Authority
- TorcSill Foundations
- Utility Financial Solutions
- Vantage Point Solutions
- VertiGIS
- Voxtelesys
- Walmart Business
- Wartsila
- WATTMORE
- Wesco
- West Peak Energy
- WSP
- Yes Energy
Floor space, 2026
860,000Sq ft of booths
74Exhibitors measured
10,000Typical booth, sq ft
40,000Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | Caterpillar Inc. | 40,000 sq ft | 512 |
| 2 | ACES | 20,000 sq ft | 503 |
| 3 | Bloom Energy | 20,000 sq ft | 210 |
| 4 | Comcast Business | 20,000 sq ft | 1012 |
| 5 | Daupler | 20,000 sq ft | 802 |
| 6 | Fast Forward | 20,000 sq ft | 515 |
| 7 | Convey | 20,000 sq ft | 703 |
| 8 | Langston Contruction | 20,000 sq ft | 303 |
| 9 | Primate Technologies | 20,000 sq ft | 701 |
| 10 | The Energy Authority | 20,000 sq ft | 706 |
| 11 | 3M | 10,000 sq ft | 104 |
| 12 | AESI-US, inc. (Acumen) | 10,000 sq ft | 401 |
| 13 | Ascend Analytics | 10,000 sq ft | 811 |
| 14 | Asplundh Power | 10,000 sq ft | 204 |
| 15 | Baker Tilly | 10,000 sq ft | 1003 |
| 16 | BrilliT | 10,000 sq ft | 812 |
| 17 | Cooperative Building Solutions | 10,000 sq ft | 601 |
| 18 | Carrier | 10,000 sq ft | 306 |
| 19 | Cloverleaf Infrastructure | 10,000 sq ft | 807 |
| 20 | Cooper Lighting Solutions | 10,000 sq ft | 405 |
| 21 | ControlPoint Technologies, Inc. | 10,000 sq ft | 801 |
| 22 | Cooperative Response Center, Inc. | 10,000 sq ft | 906 |
| 23 | Milepost | 10,000 sq ft | 411 |
| 24 | ERMCO | 10,000 sq ft | 110 |
| 25 | E Source | 10,000 sq ft | 1007 |
| 26 | Firescape Inc | 10,000 sq ft | 901 |
| 27 | Fitch Ratings | 10,000 sq ft | 605 |
| 28 | Fusion Industry Association | 10,000 sq ft | 207 |
| 29 | GreatBlue Research | 10,000 sq ft | 403 |
| 30 | Hansen Technologies | 10,000 sq ft | 111 |
| 31 | HEXstream | 10,000 sq ft | 514 |
| 32 | Honeywell | 10,000 sq ft | 106 |
| 33 | Hounder | 10,000 sq ft | 413 |
| 34 | Kindle Energy LLC | 10,000 sq ft | 302 |
| 35 | KNX Utility Services | 10,000 sq ft | 1002 |
| 36 | Landis+Gyr | 10,000 sq ft | 410 |
| 37 | LEE Thermal Energy Storage | 10,000 sq ft | 112 |
| 38 | Lightshift Energy | 10,000 sq ft | 804 |
| 39 | LodgeLink | 10,000 sq ft | 505 |
| 40 | Mainspring Energy | 10,000 sq ft | 606 |
| 41 | Massachusetts Municipal Wholesale Electric Company | 10,000 sq ft | 311 |
| 42 | mPower Innovations a Render Networks Company | 10,000 sq ft | 103 |
| 43 | Netwatch | 10,000 sq ft | 312 |
| 44 | Harris Utilities | 10,000 sq ft | 206 |
| 45 | NovaTech Automation | 10,000 sq ft | 313 |
| 46 | Parsons | 10,000 sq ft | 501 |
| 47 | Professional Computer Solutions | 10,000 sq ft | 912 |
| 48 | Power Edison | 10,000 sq ft | 513 |
| 49 | RYKER | 10,000 sq ft | 705 |
| 50 | SolAmerica Energy | 10,000 sq ft | 602 |
| 51 | Spring City Electrical | 10,000 sq ft | 713 |
| 52 | SpryPoint | 10,000 sq ft | 301 |
| 53 | SUNRISE TECHNOLOGIES / FP Outdoor Lighting Controls | 10,000 sq ft | 307 |
| 54 | Survalent | 10,000 sq ft | 910 |
| 55 | Templar Shield | 10,000 sq ft | 1001 |
| 56 | TorcSill Foundations | 10,000 sq ft | 911 |
| 57 | EnXchange | 10,000 sq ft | 102 |
| 58 | Harris Utilities | 10,000 sq ft | 206 |
| 59 | Hometown Connections | 10,000 sq ft | 402 |
| 60 | INNIO Jenbacher North America | 10,000 sq ft | 712 |
| 61 | Marmon/Hendrix | 10,000 sq ft | 810 |
| 62 | Oak Ridge National Laboratory | 10,000 sq ft | 1006 |
| 63 | Rye Development LLC | 10,000 sq ft | 107 |
| 64 | Schweitzer Engineering Laboratories | 10,000 sq ft | 202 |
| 65 | Sieyuan Electric USA, LLC | 10,000 sq ft | 613 |
| 66 | Utility Financial Solutions | 10,000 sq ft | 404 |
| 67 | WATTMORE | 10,000 sq ft | 113 |
| 68 | West Peak Energy | 10,000 sq ft | 902 |
| 69 | Vantage Point Solutions | 10,000 sq ft | 1010 |
| 70 | VertiGIS | 10,000 sq ft | 212 |
| 71 | Voxtelesys | 10,000 sq ft | 101 |
| 72 | Data Logistics | 10,000 sq ft | 813 |
| 73 | WSP | 10,000 sq ft | 105 |
| 74 | Yes Energy | 10,000 sq ft | 213 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Energy events
All Energy events| Event | Sponsors | Exhibitors |
|---|---|---|
| ADIPEC | 107 | 1,837 |
| WEFTEC | 34 | |
| CLEANPOWER | 15 | |
| Methane Mitigation America Summit | 12 | 1 |
| SPE ATCE (Annual Technical Conference and Exhibition) | 10 | |
| World Hydrogen Summit | 9 | 421 |
| Energy Storage Summit Latin America | 8 | 1 |
| Energy Storage Summit Asia | 6 |