Event · Defense & aerospace
Protection & Maneuver Support Industry Expo
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: Apr 28, 2026, Fort Leonard Wood, MO.
154Exhibitors
Oct 25Updated
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- 4 Pawz 4 Heroes
- 908 Devices
- AARTOS
- ADS Inc
- Alakai Defense
- Alakai Defense Systems
- American Material Handling, Inc.
- American Public University System
- AMU
- Applied Research Associates, Inc.
- Applied Research Associates, Inc. (ARA)
- Argon Electronics LTD (UK)
- Armament Systems and Procedures (ASP)
- Armed Forces Bank - Event Sponsor
- Army Engineer Association
- Army Geospatial Center
- Aspetto Inc.
- ASYMCA
- ATP Gov
- AUSA-Mid MO Chapter
- Avon Protection
- Axon
- BLOCK ENGINEERING
- Boston Dynamics
- C3AT
- Calgon Carbon Corporation
- CaseCracker
- CAT
- CEIA USA - Stage Area 1
- Cellebrite
- Charlie Six, LLC
- Chemical Corps Regimental Association
- Chemring Sensors and Electronic Systems, Inc.
- CMD Holdings
- Columbia College
- Columbia Southern University
- Columbia Southern University - Booth 806
- Compliant Technologies
- CPE CBRND
- Dataminr
- DAWSON
- Deschamps Mats Systems, Inc.
- DEVCOM Armaments Center
- DEVCOM CBC
- DFBA - Defense Forensic Biometric Agency - Stage Area 4
- Draeger, Inc.
- Drip Drop
- Drip Drop ORS
- DryFireMag
- DRÄGER
- ENVIRONICSUSA
- ERDC
- ERDC CERL Labs
- ERDC EL Labs
- ERDC ORTT Labs
- ERDC-GSL
- ERDC-PAO
- ERDC-UROC
- Everbridge
- FAUN Trackway
- FAUN Trackway USA, Inc.
- Federal Contracts Company
- Field Forensics - Booth 804, 805
- First Line Technology
- FLIR
- General Dynamics European Land Systems-Bridge Systems GmbH
- GETAC - Stage Area 3
- Grove Defense/Grove U.S. LLC
- HDT GLOBAL
- Hexagon US Federal
- Hexagon USA
- HID
- Highland Engineering
- IBM
- Ideal Innovations
- IDEMIA - National Security Solutions
- INERT PRODUCTS LLC
- Jcb
- JCB Inc.
- JGW Group
- Kaercher Futuretech
- KBR
- Kenco
- Kinetic Performance Dog Food
- Knowmadics
- Kärcher Futuretech GmbH
- Leonardo DRS
- LION
- LRAD by Genasys
- Mark43
- Mass Virtual
- Metavoxel Technologies
- Metrohm
- Military Police Regimental Association
- Mirion Technologies
- Missouri State Highway Patrol
- Motorola Solutions
- MSI-Defence
- NOBLE
- Northrop Grumman
- Northrop Grumman Booth 1017
- Norwich University
- Obsidian Solutions Group
- Ocenco Inc.
- ORTEC
- Oshkosh Defense Corp
- OTTO Engineering
- Panasonic
- Peacekeeper Products International - Booth 800A
- Pearson
- PepperBall
- PHANTOM PRODUCTS
- Phantom Products
- Pixels on Target
- PM CSS
- PM Pro Learn
- Point Blank Body Armor
- Point Blank Enterprises
- Program Manager Close Combat Systems
- PTS Expeditionary Communications
- Pulaski County Tourism Bureau
- Purdue University Global
- QAL-TEK Associates
- QinetiQ, Inc.
- Quantico Tactical
- Rapid Assault Tools
- Reckard Consulting
- Rigaku Analytical Devices
- Robotic Construction Technologies
- Rugged Portable Computers, LLC
- Saab
- Safe Pro Group Inc.
- Scenario Trainer Inc
- SCYLLA
- Simple Strap Booth 1018
- Smart Washer
- Spyderco
- SRT Supply, LLC
- Textron Systems - Booth 100B
- THALES
- Travis Association for the Blind
- TRAXyL
- Trimble
- US ARMY DEVCOM CBC
- USAA
- USACE ERDC
- USO-MO
- UTM
- UTS Systems
- Vector Climate
- Wel-Fab
- Wel-Fab Defense
- Wright Tool Company
- ZeroEyes
Floor space, 2026
1,242,000Sq ft of booths
70Exhibitors measured
8,000Typical booth, sq ft
168,000Largest booth, sq ft
| # | Company | Booth area | Booths | vs 2024 |
|---|---|---|---|---|
| 1 | American Public University System | 168,000 sq ft | 107, 1026, 1030, 1031, 1032 | New |
| 2 | SCYLLA | 104,000 sq ft | 103, 104, 105, 1028, 1027 | New |
| 3 | Chemical Corps Regimental Association | 88,000 sq ft | 116, 1024, 1023 | New |
| 4 | Point Blank Enterprises | 60,000 sq ft | 1015, 1016 | New |
| 5 | DRÄGER | 48,000 sq ft | 400, 1017 | New |
| 6 | Hexagon US Federal | 48,000 sq ft | 310, 1014 | New |
| 7 | ERDC EL Labs | 40,000 sq ft | 1029 | New |
| 8 | Program Manager Close Combat Systems | 40,000 sq ft | 1022 | New |
| 9 | Pulaski County Tourism Bureau | 40,000 sq ft | 1020 | New |
| 10 | CAT | 36,000 sq ft | 114, 115, 1015 | +28,000 |
| 11 | Wel-Fab Defense | 32,000 sq ft | 401, 402, 501, 502 | New |
| 12 | ERDC CERL Labs | 26,000 sq ft | 1004, 1005, 1006 | New |
| 13 | FAUN Trackway USA Inc | 24,000 sq ft | 803, 804, 802 | New |
| 14 | CPE CBRND | 16,000 sq ft | 205, 204 | New |
| 15 | OTTO Engineering | 16,000 sq ft | 203, 202 | New |
| 16 | Pearson | 16,000 sq ft | 200, 300 | +0 |
| 17 | Safe Pro Group Inc. | 16,000 sq ft | 302, 303 | New |
| 18 | 4 Pawz 4 Heroes | 8,000 sq ft | 301 | New |
| 19 | ADS, Inc. | 8,000 sq ft | 805 | New |
| 20 | Alakai Defense | 8,000 sq ft | 500 | New |
| 21 | DEVCOM Armaments Center | 8,000 sq ft | 209 | +0 |
| 22 | Avon Protection | 8,000 sq ft | 710 | +0 |
| 23 | Charlie Six, LLC | 8,000 sq ft | 800 | New |
| 24 | Compliant Technologies | 8,000 sq ft | 309 | +0 |
| 25 | Everbridge | 8,000 sq ft | 902 | New |
| 26 | Federal Contracts Company | 8,000 sq ft | 403 | +0 |
| 27 | First Line Technology | 8,000 sq ft | 901 | +0 |
| 28 | INERT PRODUCTS LLC | 8,000 sq ft | 608 | New |
| 29 | Jcb | 8,000 sq ft | 206 | New |
| 30 | Kärcher Futuretech GmbH | 8,000 sq ft | 903 | New |
| 31 | Kenco | 8,000 sq ft | 503 | New |
| 32 | Leonardo DRS | 8,000 sq ft | 304 | +0 |
| 33 | LION | 8,000 sq ft | 306 | New |
| 34 | Mark43 | 8,000 sq ft | 407 | +0 |
| 35 | Mirion Technologies | 8,000 sq ft | 307 | New |
| 36 | Motorola Solutions | 8,000 sq ft | 603 | +0 |
| 37 | Northrop Grumman | 8,000 sq ft | 210 | New |
| 38 | Norwich University | 8,000 sq ft | 201 | +0 |
| 39 | Ocenco Inc. | 8,000 sq ft | 900 | New |
| 40 | ORTEC | 8,000 sq ft | 904 | +0 |
| 41 | PepperBall | 8,000 sq ft | 408 | New |
| 42 | Phantom Products | 8,000 sq ft | 305 | New |
| 43 | PTS Expeditionary Communications | 8,000 sq ft | 102 | New |
| 44 | Quantico Tactical | 8,000 sq ft | 610 | +0 |
| 45 | Rigaku Analytical Devices | 8,000 sq ft | 101 | -8,000 |
| 46 | Robotic Construction Technologies | 8,000 sq ft | 308 | New |
| 47 | Columbia Southern University | 8,000 sq ft | 208 | New |
| 48 | Spyderco | 8,000 sq ft | 100 | -8,000 |
| 49 | TRAXyL | 8,000 sq ft | 905 | New |
| 50 | Trimble | 8,000 sq ft | 207 | +0 |
| 51 | Army Engineer Association | 8,000 sq ft | 109 | New |
| 52 | Aspetto Inc. | 8,000 sq ft | 112 | New |
| 53 | ASYMCA | 8,000 sq ft | 111 | New |
| 54 | AUSA-Mid MO Chapter | 8,000 sq ft | 110 | New |
| 55 | Axon | 8,000 sq ft | 113 | New |
| 56 | DAWSON | 8,000 sq ft | 806 | +0 |
| 57 | Deschamps Mats Systems, Inc. | 8,000 sq ft | 1000 | New |
| 58 | DEVCOM CBC | 8,000 sq ft | 1001 | New |
| 59 | Drip Drop ORS | 8,000 sq ft | 1002 | New |
| 60 | ERDC-GSL | 8,000 sq ft | 702 | New |
| 61 | ERDC ORTT Labs | 8,000 sq ft | 602 | New |
| 62 | ERDC-PAO | 8,000 sq ft | 708 | New |
| 63 | ERDC-UROC | 8,000 sq ft | 801 | New |
| 64 | Metavoxel Technologies | 8,000 sq ft | 507 | New |
| 65 | Military Police Regimental Association | 8,000 sq ft | 707 | New |
| 66 | Missouri State Highway Patrol | 8,000 sq ft | 607 | New |
| 67 | Noble | 8,000 sq ft | 703 | +0 |
| 68 | USO-MO | 8,000 sq ft | 1003 | New |
| 69 | USAA | 8,000 sq ft | 709 | +0 |
| 70 | UTS Systems | 8,000 sq ft | 106 | New |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.