Updated Nov 10, 2026 · events checked weekly, newsletters and podcasts daily · how we get this data
Event · May 25, 2027
LogiPharma Europe
Business & tech
133 sponsors on the latest list. Of them, 2 also run newsletter ads and 2 podcast ads.
Sponsor levels as the organizer names them: Principal.
From the organizer’s sponsor page. Newsletter and podcast numbers are the ads we’ve found. A company showing none may still buy them.
Connections Who’s here, and where else they show up.
Sponsors133
- PwC72 other placesads in 17 newsletters, 2 podcasts · 53 other events
- SGS5 other placesno newsletter or podcast ads found · 5 other events
- AIT Worldwide Logistics4 other placesno newsletter or podcast ads found · 4 other events
- DSV4 other placesno newsletter or podcast ads found · 4 other events
- 4flow3 other placesno newsletter or podcast ads found · 3 other events
- Arvato3 other placesno newsletter or podcast ads found · 3 other events
- GEODIS3 other placesno newsletter or podcast ads found · 3 other events
- Maersk3 other placesno newsletter or podcast ads found · 3 other events
- Overhaul3 other placesno newsletter or podcast ads found · 3 other events
- CSafe2 other placesno newsletter or podcast ads found · 2 other events
Where these sponsors also buy
Newsletters5
Latest list sponsors Highest level first. Click a heading to sort.
| DSV | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| CSafe | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| PAXAFE | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Project44 | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Sensitech | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| TraceLink | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| AeroSafe Global | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Bluecrux | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Cold Chain Technologies | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Dawsongroup tcs | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Envirotainer | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| ParkourSC | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Peli BioThermal | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| SkyCell | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Tempmate | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Yusen Logistics | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Cathay Cargo | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Chiggiato spa | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Eupry | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| JAS Worldwide | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Lufthansa Cargo | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Nippon Express | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Phoenix | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| Swiss WorldCargo | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| World Courier | PrincipalPrincipal, as the organizer names it | – | latest list · read Nov 9 ↗ Report | ||
| PwC | ListedOn the sponsor list; the organizer names no level | 17 | latest list · read Nov 9 ↗ Report | ||
| SGS | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| AIT Worldwide Logistics | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| 4flow | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Arvato | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| GEODIS | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Maersk | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Overhaul | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| DoKaSch TEMPERATURE SOLUTIONS | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Emball’Iso | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| OMP | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Tive | ListedOn the sponsor list; the organizer names no level | 1 | latest list · read Nov 9 ↗ Report | ||
| Africa Global Logistics | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| CEVA Logistics | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Controlant | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Expeditors | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Inmark | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Intelsius | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Miebach | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| PSA BDP | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Singapore Airlines | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| SmartCAE | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| SOFRIGAM | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Tag-N-Trac | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Tec4Med | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Testo North America | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Thermogard | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| ThermoSafe | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Tucker Company | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| 2nd Level Global Solutions | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| AB Spedition | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| AIM | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| American Airlines Cargo | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| BCI Global | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Beijing CIMC Cold Chain Technology | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| BEUMER Group | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Brussels Airport Company | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Cargolux | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Chronopost healthcare | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Combitherm | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Curfs | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Dachser | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Delta Cargo | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Dryce S.r.l | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Ecocool | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Ecosio | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| EF Healthcare | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| ELPRO, s.r.o | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Emirates Sky Cargo | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Euromed-Pharma Srl | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Exam Packaging | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Extrego | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Fiege Group | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Freja | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Frigga | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Gebruder Weiss | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| H.Essers | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Hellmann | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Hi Tec | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Innexis | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Kansai Airports | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Kwizda | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Lassmann | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Latam Cargo | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Lauda | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Leman | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| LifeScience Logistics | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Livlina | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Logista | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Logistics4Pharma | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Logwin Air + Ocean Deutschland | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Logwin Pharmalogistics | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Loxxess | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Lslog.com | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Mobiqu | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| MSK Pharma Group | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| NERA | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Nexus Cold Chain Solutions | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Pfenning | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Pharma Complete Solutions | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| PHSE | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Plaio | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Primaco | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Puffin Packaging | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Qingdao HB TempCon Aviation | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| QProducts & Services | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Rhenus | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Robano | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Scan Global Logistics | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Soncotra | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| SpotSee | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Tapp | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Temp Chain | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Testo Saveris | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Thermo King | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Thermologistics | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Time:Matters | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| TITAN Containers | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| TLX Cargo | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Topa Thermal | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Transvoyant | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Turkish Cargo | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Turvac | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Vaku Isotherm | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| VTS | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Woolcool | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| Zor Thermal.com | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| ZØR Thermal | ListedOn the sponsor list; the organizer names no level | – | latest list · read Nov 9 ↗ Report | ||
| No rows match. Clear the search or filters. | |||||
- Sponsor level
- The level the organizer lists the company under. When every level the event names is on the usual ladder (Platinum, Gold, Silver and the like), its place among them.
- Newsletters, podcasts
- Newsletters and podcasts where Ad Almanac has found the company’s ads. A dash means none found, not that it doesn’t buy them.
- Other events
- Other event sponsor lists we’ve read it on. Booths and media partners don’t count.
- Source
- The organizer’s page, the edition (or the year we read it) and the day we read it.
Next stops
Alerts
Run LogiPharma Europe? Add this badge to your site
Paste this where you list your sponsors or on your advertise page. It links to this page.
<a href="https://adalmanac.com/events/ev-logipharma-europe"><img src="https://adalmanac.com/badge/sponsors-on-record.svg" alt="Sponsors on record at Ad Almanac" width="320" height="40"></a>
Or as a text link:
<a href="https://adalmanac.com/events/ev-logipharma-europe">Sponsors on record at Ad Almanac</a>
Sponsors and levels come from the organizer’s own pages. Newsletter, podcast and event numbers are what we’ve found, not spend. If a company shows none, we haven’t seen it there, which doesn’t mean it doesn’t buy there. Partners and exhibitors aren’t in the sponsor count. Updated Nov 10, 2026. How we read sponsor lists. Something wrong? Tell us. Run this event? Send us your sponsor page and we’ll correct the list, or ask us to remove it.