Event · Business & tech
IPME
Exhibitors from the event's exhibitor directory. Updated Oct 25. Next edition: Mar 17, 2027.
202Exhibitors
Oct 25Updated
Selling sponsorships for IPME?
See the companies sponsoring comparable events but not this one.
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- 1st Century Bank
- AA Electrical Services Inc
- Action Duct
- Action Duct Cleaning Co.
- ADT Multifamily
- ADU Gold
- ADU1/Retrofit1/Balcony1
- All County Environmental & Restoration
- All Valley Washer Service, Inc.
- Alpha Structural
- AMEN Pest Control
- America First Republicans
- American 1031
- American Heritage Landscape
- Apartment Association of Greater Los Angeles
- Apartments.com
- Arcadia Settlements Group
- Autohot
- B&F Cabinet
- Balcony and Deck Advisors
- Bargold Storage Systems, LLC
- Bay Cities Construction
- Bear Flag Waterproofing
- Bear Windows
- Belwood Investment, LLC
- Belwood Properties, LLC
- Bichlmeier Insurance Services Inc.
- Bio SoCal
- BluSky Restoration Contractors
- Bob Peters Fire Protection
- BRAGPA Security Systems, Inc.
- Brennan Law Firm
- BRENT CARPET HOME CENTER
- Brilliant Corners
- Cabinet Refresh
- California Arbor Care
- California Association of Housing Authorities (CAHA)
- California Safety Agency
- CAM Property Services
- Camp Facility Services
- Centennial Advisers
- CG Landscape
- Chase
- Choovio, Inc.
- City of Hope
- City of Pasadena
- City Wide Maintenance
- Clean Composting Company
- Commercial Bank of California
- Copia Resources
- Core Environmental Solutions
- CORT
- Davidovich Stein Law Group
- Deep Sentinel
- Del Sur Energy Group Inc.
- Dennis P. Block & Associates
- DOTZ Inc.
- DrBalcony
- DST
- Earnest Homes
- Edgeworth Security
- EEEAdvisor
- ELITE Facility Services and Construction
- Empire Parking Lot Services
- Energy Code Ace
- Enovative - AutoHot
- Equity Smart Home Loans
- ER Emergency Restoration
- Everroof
- Everroof
- Exeter 1031 Exchange Services, LLC
- Exeter 1031 Exchange Services, LLC.
- Farmers Insurance
- First Reliable Maintenance
- First Reliable Maintenance & Plumbing
- Flamingo Insurance Agency LLC
- Forest Lawn Mortuary
- ForestLawn
- Fuller Insurance Agency
- Genesis Bank
- GoPowerEV
- Green Zuru
- GreenWealth Energy
- Highland Commercial Roofing
- Highland Commercial Roofing
- HOME DEVCO INC.
- Homewell Insurance Services, Inc.
- Homewell Insurance Services, Inc.
- Housing Authority of the City of Los Angeles
- Housing Authority of the County of San Bernardino
- Inland Empire Energy
- Insurance Solutions of America
- Investors Trusty Realty Group
- J&A Windows Inc
- J.P. Morgan
- Johnnie’s Appliances
- JWilliams Staffing
- Kay Properties & Investments, LLC
- Kay Properties & Investments, LLC
- Khatri International
- Kingsbarn Real Estate Capital
- LA CCS
- LA Creative Design
- LA Hydro Jet
- Linder and Associates Property Management
- Lions construction group Inc
- Livable
- Lloyd Pest Control
- Los Angeles County Development Authority
- Lotus Property Services, Inc.
- M.Y. Pacific Building, Inc
- Miracle Method
- Mold Detection SoCal
- Mold Solutions SoCal LLC
- Mold Zero Services LLC
- Morff Electric Inc
- National Apartment Association
- Neptune Construction & Remodeling
- Neptune Construction & Remodeling Inc
- Newman Windows & Doors
- Niko LA Leasing / Keller Williams Elite
- north oak property management
- North Oak Real Estate Investments
- One Stop Development Inc
- One Structural, Inc. - DBA Retrofit1, Balcony1, ADU1
- Optimum Seismic
- Parking Lot Maintenance
- Partner Engineering & Science, Inc.
- Pasadena Housing Providers
- Pipe Restoration Solutions, Inc
- Pixydocs
- Platinum Security
- Plumbing Wholesale Outlet
- Prairie Sky Products
- Prendiville Insurance Agency
- Prestige Paving Company
- Prime Renovate Inc
- PropertyWash.com
- Provident Bank
- R1 Facility Services
- RAM CONSTRUCTION & ELECTRICAL
- Ratner
- Real Floors
- Red Door Property Management
- Redd Accounting
- Relaxed Heating and Air, Inc
- Renoir Staffing LLC
- Renovise
- RentKabob
- Robert Hall & Associates
- RoofSource
- Royal Roofing Company
- RSM Mechanical
- Safeguard Security Services Inc.
- SB Law Group
- Securitas
- SERVPRO of Wilshire Center
- SKS Construction
- Sky Asset Management Group
- Sky Properties, Inc.
- Slade Industrial Landscape
- Smart-o-Mat Laundry
- SNS Law Group
- SoCal Commercial Insurance Services
- SoCal Commercial Insurance Services, Inc.
- SoCalGas
- SoCalREN Multifamily Program
- Stone Roofing
- Structural Preservation Systems
- Summit Asphalt Services
- T&G Roofing
- T&G Roofing
- TFS Properties
- The Liberty Group
- The Living Trust Co
- Tiao Properties
- Trash Butler
- Tree Pros, Inc
- Trianon Builders, Inc.
- Union Station Homeless Services
- United Agencies, Inc.
- Valley Balcony Inspections
- Varouj Appliances
- Vets Securing America, American Guard Services
- Villa Property Inspections LLC
- Villa Property Inspections, LLC
- Waste Control, Inc.
- Western State Design
- Western Supreme Rooter
- Westlake Commercial, a division of Westlake ACE Hardware
- Westlake Risk & Insurance Services
- WICR Waterproofing and Construction
- Williams Real Estate Advisors
- Williams Real Estate Advisors
- Wintech Solutions Inc
- WIRE Associates
- WithMe
- Worksafe Guardian
- XtraUnit
- Yardi Breeze
- Zebra Construction
- Zillow Rentals
Floor space, 2025
10,732Sq ft of booths
112Exhibitors measured
100Typical booth, sq ft
400Largest booth, sq ft
| # | Company | Booth area | Booths | vs 2024 |
|---|---|---|---|---|
| 1 | Yardi Breeze | 400 sq ft | AAGLA | +330 |
| 2 | Green Zuru | 210 sq ft | 407, 405, 403 | +110 |
| 3 | Valley Balcony Inspections | 200 sq ft | P03, P02 | +165 |
| 4 | Williams Real Estate Advisors | 200 sq ft | 208 | New |
| 5 | 1st Century Bank | 100 sq ft | 201 | +0 |
| 6 | Apartment Association of Greater Los Angeles | 100 sq ft | 102 | New |
| 7 | All Valley Washer Service, Inc. | 100 sq ft | 334 | +30 |
| 8 | Alpha Structural | 100 sq ft | 202 | +30 |
| 9 | American 1031 | 100 sq ft | 318 | New |
| 10 | Apartments.com | 100 sq ft | 131 | +0 |
| 11 | Balcony and Deck Advisors | 100 sq ft | 133 | +0 |
| 12 | Bear Windows | 100 sq ft | 203 | New |
| 13 | Brilliant Corners | 100 sq ft | 112 | +0 |
| 14 | Cabinet Refresh | 100 sq ft | 229 | New |
| 15 | Commercial Bank of California | 100 sq ft | 120 | +30 |
| 16 | City Wide Maintenance | 100 sq ft | 221 | -100 |
| 17 | Clean Composting Company | 100 sq ft | 306 | New |
| 18 | CORT | 100 sq ft | 104 | New |
| 19 | HOME DEVCO INC. | 100 sq ft | 128 | New |
| 20 | Deep Sentinel | 100 sq ft | 301 | New |
| 21 | Del Sur Energy Group Inc. | 100 sq ft | P11 | New |
| 22 | DrBalcony | 100 sq ft | P13 | New |
| 23 | Dennis P. Block & Associates | 100 sq ft | 137 | +0 |
| 24 | Exeter 1031 Exchange Services, LLC. | 100 sq ft | 218 | New |
| 25 | First Reliable Maintenance | 100 sq ft | 129 | New |
| 26 | Flamingo Insurance Agency LLC | 100 sq ft | 319 | New |
| 27 | Fuller Insurance Agency | 100 sq ft | 211 | New |
| 28 | Housing Authority of the County of San Bernardino | 100 sq ft | 225 | +0 |
| 29 | Highland Commercial Roofing | 100 sq ft | 217 | New |
| 30 | Homewell Insurance Services, Inc. | 100 sq ft | 305 | New |
| 31 | Villa Property Inspections LLC | 100 sq ft | 106 | New |
| 32 | Insurance Solutions of America | 100 sq ft | 220 | New |
| 33 | Kay Properties & Investments, LLC | 100 sq ft | 302 | New |
| 34 | Los Angeles County Development Authority | 100 sq ft | 219 | New |
| 35 | LA CCS | 100 sq ft | 228 | New |
| 36 | LA Hydro Jet | 100 sq ft | 207 | New |
| 37 | Brennan Law Firm | 100 sq ft | 135 | +0 |
| 38 | Morff Electric Inc | 100 sq ft | 205 | +30 |
| 39 | Genesis Bank | 100 sq ft | 303 | +0 |
| 40 | National Apartment Association | 100 sq ft | 108 | New |
| 41 | One Structural, Inc. - DBA Retrofit1, Balcony1, ADU1 | 100 sq ft | 118 | New |
| 42 | Optimum Seismic | 100 sq ft | 304 | +30 |
| 43 | Pasadena Housing Providers | 100 sq ft | 333 | +0 |
| 44 | Pipe Restoration Solutions, Inc | 100 sq ft | P12 | New |
| 45 | Linder and Associates Property Management | 100 sq ft | 328 | +0 |
| 46 | R1 Facility Services | 100 sq ft | 227 | New |
| 47 | Red Door Property Management | 100 sq ft | 206 | New |
| 48 | Renoir Staffing LLC | 100 sq ft | 321 | +0 |
| 49 | Royal Roofing Company | 100 sq ft | 317 | +0 |
| 50 | RSM Mechanical | 100 sq ft | 320 | New |
| 51 | Safeguard Security Services Inc. | 100 sq ft | P08 | New |
| 52 | SERVPRO of Wilshire Center | 100 sq ft | P07 | New |
| 53 | Sky Asset Management Group | 100 sq ft | 213 | New |
| 54 | Sky Properties, Inc. | 100 sq ft | 230 | +0 |
| 55 | SNS Law Group | 100 sq ft | 126 | +0 |
| 56 | Stone Roofing | 100 sq ft | 329 | +0 |
| 57 | T&G Roofing | 100 sq ft | 314 | New |
| 58 | TFS Properties | 100 sq ft | 308 | +0 |
| 59 | United Agencies, Inc. | 100 sq ft | 216 | New |
| 60 | America First Republicans | 100 sq ft | 315 | New |
| 61 | Autohot | 100 sq ft | 214 | New |
| 62 | Bichlmeier Insurance Services Inc. | 100 sq ft | 114 | New |
| 63 | Bio SoCal | 100 sq ft | 116 | +30 |
| 64 | BluSky Restoration Contractors | 100 sq ft | 226 | New |
| 65 | BRENT CARPET HOME CENTER | 100 sq ft | 224 | New |
| 66 | California Association of Housing Authorities (CAHA) | 100 sq ft | 327 | +30 |
| 67 | Chase | 100 sq ft | 325 | New |
| 68 | DOTZ Inc. | 100 sq ft | 122 | New |
| 69 | Edgeworth Security | 100 sq ft | 231 | New |
| 70 | Energy Code Ace | 100 sq ft | 132 | New |
| 71 | Equity Smart Home Loans | 100 sq ft | 330 | New |
| 72 | Mold Solutions SoCal LLC | 100 sq ft | 332 | New |
| 73 | Smart-o-Mat Laundry | 100 sq ft | P09 | New |
| 74 | SoCal Commercial Insurance Services, Inc. | 100 sq ft | 312 | New |
| 75 | The Liberty Group | 100 sq ft | P06 | New |
| 76 | The Living Trust Co | 100 sq ft | P05 | New |
| 77 | Tiao Properties | 100 sq ft | P04 | New |
| 78 | Varouj Appliances | 100 sq ft | P01 | New |
| 79 | Westlake Commercial, a division of Westlake ACE Hardware | 100 sq ft | 316 | +0 |
| 80 | Wintech Solutions Inc | 100 sq ft | 127 | New |
| 81 | WIRE Associates | 100 sq ft | 204 | +0 |
| 82 | WithMe | 100 sq ft | 331 | -100 |
| 83 | Worksafe Guardian | 100 sq ft | P10 | New |
| 84 | ELITE Facility Services and Construction | 70 sq ft | 111 | New |
| 85 | Inland Empire Energy | 70 sq ft | 117 | New |
| 86 | Kingsbarn Real Estate Capital | 70 sq ft | 109 | New |
| 87 | LA Creative Design | 70 sq ft | 113 | New |
| 88 | Livable | 70 sq ft | 107 | +0 |
| 89 | Lloyd Pest Control | 70 sq ft | 119 | -30 |
| 90 | Miracle Method | 70 sq ft | 408 | -30 |
| 91 | Mold Zero Services LLC | 70 sq ft | 411 | -30 |
| 92 | Prendiville Insurance Agency | 70 sq ft | 115 | New |
| 93 | Robert Hall & Associates | 70 sq ft | 105 | -30 |
| 94 | SKS Construction | 70 sq ft | 419 | -30 |
| 95 | AA Electrical Services Inc | 70 sq ft | 103 | New |
| 96 | Action Duct | 70 sq ft | 101 | New |
| 97 | All County Environmental & Restoration | 70 sq ft | 121 | New |
| 98 | Forest Lawn Mortuary | 70 sq ft | 409 | New |
| 99 | Johnnie’s Appliances | 70 sq ft | 401 | New |
| 100 | JWilliams Staffing | 70 sq ft | 402 | New |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Business & tech events
All Business & tech events| Event | Sponsors | Exhibitors |
|---|---|---|
| Dreamforce | 237 | |
| ILTACON | 202 | |
| TechBBQ | 166 | |
| Latitude59 | 119 | |
| TechCrunch Disrupt | 87 | |
| Kaseya Connect Global | 84 | |
| London Tech Week | 70 | 185 |
| DynamicsCon | 69 |