Event · Business & tech
Capacity Europe
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: Oct 21, 2025.
256Exhibitors
Oct 25Updated
Selling sponsorships for Capacity Europe?
See the companies sponsoring comparable events but not this one.
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- A1 Telekom Austria Group
- Acmetel
- Adtran
- AFIBER
- AFR-IX telecom
- Aire Networks
- Airtel Business
- AKTON
- Akton Communications
- Alce Telecom
- Altibox Carrier
- Altice
- AMARTUS
- AMS-IX
- Aqaba Digital Hub
- ARELION
- Artelis
- ARTERIA
- ARUBA
- AT&T BUSINESS
- AtlasEdge
- Axent
- BANKAI
- Blue Wireless
- BOUYGUES TELECOM SA
- Bouygues Telecom Wholesale
- Brilliant Telecom
- BT Wholesale
- C3NTRO TELECOM
- CampusGenius
- CEGECOM
- CELESTE
- center3
- CETIN A.S.
- China Mobile International
- CHINA MOBILE INTERNATIONAL LIMITED
- China Telecom Global
- China Unicom (Europe)
- CHINA UNICOM GLOBAL LIMITED
- CoCoa Oriental Network Limited
- Cogent Communications
- COLT
- Comarch UK Limited
- CommScope EMEA Ltd
- Comptest Group
- Comptest Polska Sp. Z o. o.
- COMVIVA TECHNOLOGIES LIMITED
- CONNECTBASE
- Console Connect
- Corning Optical Communications
- COVAGE
- COVAGE INFRA
- CYTA
- Cytaglobal
- Data Access Solutions Inc.
- DCCONNECT GLOBAL LIMITED
- DE-CIX
- DELSKA
- Delska (Digitalas Ekonomikas Attistibas Centrs, SIA)
- Deutsche Telekom Global Carrier
- Devotel
- DIAL TEL PTE LTD
- DID Telecom
- Digita
- DNA
- DNA Oyj
- DYXnet
- Easy Fibre
- Econ Telecom LLC
- Enet
- Enxoo
- EOLO Wholesale
- Equinix
- Espanix
- euNetworks Fiber UK Limited
- Eurofiber
- EVOX Trading SARL
- EXA Infrastructure
- Exatel S.A.
- Excelsior Bird Services
- Expereo
- Fiber Telecom
- Fiber Telecom Spa
- FiberLocator
- Fibermatic
- Fibrematic
- FLASHSTART GROUP SRL
- Fujikura Europe
- GasLINE GmbH & Co.KG
- Gcore
- GIBFIBRE LIMITED
- Global Telecom Testing
- GlobalNet
- Globe Teleservices Pte Ltd
- GNM
- GO MOBIT LLC
- GRID Telecom
- Grid Telecom Single Member S.A.
- GTT
- GTT - EMEA Limited
- HAWE Telekom
- HGC Global Communications
- iBASIS
- iceblue
- ICEBLUE GLOBAL, A RESOLUTE CS COMPANY
- Identidad Advertising Development LLC
- Identidad Technologies
- IELO
- IFT
- IG Networks
- INFINERA
- INFLECT
- Intelsat
- INTRED
- Invest Lithuania
- Invitech
- Invitech ICT Infrastructure Kft.
- IP BROKER
- IPV4. GLOBAL BY HILCO GLOBAL
- IPv4.Global by Hilco Streambank
- IPVOIP s.r.o
- Islalink
- ISLALINK HOLDING S.L.
- ITCare
- ITS
- ITS Technology Group Ltd
- ITW
- IX TELECOM
- IX Telecom Sdn Bhd
- JAZZ
- KPMG
- LANCK Telecom
- LATINATEL
- lexico
- Lexico Telecom Ltd
- London Internet Exchange (LINX)
- LuxNetwork
- M247 Global
- Mada
- Mada Communications SA
- Marlink
- Medusa Submarine Cable System
- Megaport
- MEO Wholesale Solutions
- Minutes Network Limited
- MIX-IT
- Mobily
- MULTIMESSAGE SYSTEMS LIMITED
- NAMEX
- Neterra
- Netia SA
- NetIX Communications JSC
- Network Planning Solutions
- NewTelco
- NEXLOOP
- nLighten
- Nobel Technologies
- NOBEL TECHNOLOGIES LLC
- Nokia
- NTT DATA
- NTT Global Networks
- NUSO
- ODIDO NETHERLANDS HOLDING B.V
- Odine
- Ogi Wholesale
- Orange Polska S.A.
- Orange Wholesale
- ORANGE WHOLESALE POLAND
- Orchest Technologies
- OTE S.A.
- OTEGLOBE
- Pacific Telecommunications Council
- PACIFIC TELECOMMUNICATIONS COUNCIL (PTC)
- PC Globalco Ltd
- PCCW GLOBAL
- Phibee Telecom
- PICS Telecom International
- POST Luxembourg
- PROTEL S.A.L. (Offshore)
- Proximus Global
- Qoolize LLC
- Quantcom
- RELINED B.V.
- RELINED FIBER NETWORK
- RETELIT
- RETN
- Ritorica
- Rovex Telecom Limited
- Saif Global
- Sama Telecom
- SAMA TELECOM LTD
- Sanef Telecoms
- SD1
- SES
- SFR
- SFR WHOLESALE
- SIACOM JSC
- Sify
- SIFY TECHNOLOGIES LIMITED
- Simwood eSMS Limited.
- SIPSTATUS
- Sky Business Wholesale & Comcast Business
- Sky Business Wholesale & Comcast Business Council
- Smart CIC Global Services SAS
- SoftBank Corp.
- Space Hellas S.A.
- SPACE HELLAS S.A. TELECOMMUNICATIONS
- Sparkle
- Spectrum Fibre Limited
- Speedflow Communications Ltd
- stc
- SUBOPTIC
- Sumitomo Electric Europe
- T WHOLESALE
- Tamares Telecom Ltd.
- Tata Communications
- TDC NET
- TELARIX
- TELCABLES EUROPE
- Tele2 Sverige AB
- Telecel Global
- Telecom Egypt
- Telecom Malaysia
- Telefónica Global Solutions
- Telehouse
- Telekom Slovenije d.d.
- Telenet Business BV
- Telenor Sverige AB
- Telenor Sweden
- TELESAT
- TELLA FINLAND OYJ
- TELSTRA
- Telxius
- TERRALPHA
- Three
- TiniFiber
- TLS Technology Australia New Zealand Pty LTD
- TMT Analysis Limited
- Trunkstar
- Trunkster BV
- TWENTY-NINE COM SA
- Türk Telekom International
- UGI Wholesale
- ULTRAEDGE
- Unidata S.p.A.
- Uproot Technologies LLC-FZ
- V-net Global
- Vantage Data Centers
- Verizon Partner Solutions
- Verne
- Verscom LLC
- VESTITEL
- Viking Italy
- VODAFONE
- Vodafone Business
- Zonevoice Limited
Floor space, 2025
14,284Sq ft of booths
141Exhibitors measured
41Typical booth, sq ft
1,179Largest booth, sq ft
| # | Company | Booth area | Booths | vs 2024 |
|---|---|---|---|---|
| 1 | T WHOLESALE | 1,179 sq ft | Meeting Room Cutty Sark… | New |
| 2 | center3 | 1,049 sq ft | Stand 500 - 1st Floor, … | +662 |
| 3 | ORANGE WHOLESALE | 831 sq ft | Stand 515 - 1st Floor, … | +798 |
| 4 | TELEFÓNICA GLOBAL SOLUTIONS | 466 sq ft | Stand 105 - 1st Floor, … | -342 |
| 5 | Colt Technology Services | 454 sq ft | Meeting Room Discovery … | New |
| 6 | Mobily | 445 sq ft | Stand 800 - 1st Floor, … | +57 |
| 7 | CHINA UNICOM GLOBAL LIMITED | 423 sq ft | Stand 900 - 1st Floor, … | New |
| 8 | Sparkle | 403 sq ft | Stand 702 - 1st Floor, … | -286 |
| 9 | EXA INFRASTRUCTURE | 381 sq ft | Stand 107 - 1st Floor, … | -217 |
| 10 | TELECOM EGYPT | 347 sq ft | Meeting Room Iberian - … | +46 |
| 11 | TELXIUS | 326 sq ft | Stand 112 - 1st Floor, … | +196 |
| 12 | PCCW GLOBAL | 315 sq ft | Meeting Room Riverview … | New |
| 13 | OTEGLOBE | 307 sq ft | Meeting Room Riverview … | New |
| 14 | VERIZON PARTNER SOLUTIONS | 297 sq ft | Stand 703 - 1st Floor, … | -192 |
| 15 | AT&T BUSINESS | 274 sq ft | Meeting Room Endeavour … | New |
| 16 | BANKAI | 262 sq ft | Meeting Room Italian - … | New |
| 17 | CONNECTBASE | 220 sq ft | PBR 2 - Ground Floor, P… | New |
| 18 | CHINA TELECOM GLOBAL | 214 sq ft | Stand 728 - 1st Floor, … | -436 |
| 19 | CHINA MOBILE INTERNATIONAL LIMITED | 179 sq ft | Meeting Room Balkan - G… | New |
| 20 | NTT DATA | 165 sq ft | Stand 823 - 1st Floor | -93 |
| 21 | VODAFONE | 165 sq ft | Stand 523 - 1st Floor | New |
| 22 | Proximus Global | 138 sq ft | Branded Meeting Room P2… | New |
| 23 | Verne | 126 sq ft | R-PML 1 - 2nd Floor, Ve… | New |
| 24 | Mada | 86 sq ft | R-PML 12 - 2nd Floor, R… | New |
| 25 | ACMETEL | 83 sq ft | Stand 525 - 1st Floor | +18 |
| 26 | DEVOTEL | 83 sq ft | Stand 700 - 1st Floor | -46 |
| 27 | Eurofiber | 83 sq ft | Stand 814 - 1st Floor | -219 |
| 28 | IELO | 83 sq ft | Stand 613 - 1st Floor | -46 |
| 29 | KPMG | 83 sq ft | Stand 424 - 1st Floor | New |
| 30 | RETN | 83 sq ft | Stand 203 - 1st Floor | -46 |
| 31 | SES | 83 sq ft | Stand 620 - 1st Floor | -46 |
| 32 | TÜRK TELEKOM INTERNATIONAL | 83 sq ft | Stand 627 - 1st Floor | +18 |
| 33 | TELEHOUSE INTERNATIONAL | 83 sq ft | Stand 512 - 1st Floor | New |
| 34 | Megaport | 69 sq ft | Branded Meeting Room P1… | New |
| 35 | Megaport (UK) Limited | 69 sq ft | Branded Meeting Room P1… | New |
| 36 | ALTIBOX Carrier | 62 sq ft | Stand 721 - 1st Floor, … | -3 |
| 37 | EQUINIX | 55 sq ft | Stand 400 - 1st Floor | -31 |
| 38 | COMPTEST GROUP | 55 sq ft | Stand 410 - 1st Floor | -9 |
| 39 | TATA COMMUNICATIONS | 43 sq ft | R-PML 19 - 2nd Floor | +27 |
| 40 | TELESAT | 43 sq ft | R-PML 5 - 2nd Floor | New |
| 41 | A1 TELEKOM AUSTRIA GROUP | 43 sq ft | R-PML 14 - 2nd Floor | -16 |
| 42 | AFIBER | 43 sq ft | PML 8 - Arora Ballroom,… | New |
| 43 | Aqaba Digital Hub | 43 sq ft | R-PML 10 - 2nd Floor | +0 |
| 44 | AXENT | 43 sq ft | R-PML 9 - 2nd Floor | +0 |
| 45 | CommScope EMEA Ltd | 43 sq ft | PML 1 - Arora Ballroom,… | New |
| 46 | Enet | 43 sq ft | R-PML 8 - 2nd Floor | +0 |
| 47 | Globe Teleservices Pte Ltd | 43 sq ft | R-PML 4 - 2nd Floor | +0 |
| 48 | GTT | 43 sq ft | R-PML 17 - 2nd Floor | New |
| 49 | HGC GLOBAL COMMUNICATIONS | 43 sq ft | R-PML 6 - 2nd Floor | +0 |
| 50 | ICEBLUE GLOBAL, A RESOLUTE CS COMPANY | 43 sq ft | PML 7 - Arora Ballroom,… | New |
| 51 | JAZZ | 43 sq ft | PML 5 - Arora Ballroom,… | New |
| 52 | lexico | 43 sq ft | PML 6 - Arora Ballroom,… | New |
| 53 | LuxNetwork | 43 sq ft | R-PML 11 - 2nd Floor | +0 |
| 54 | Nobel Technologies | 43 sq ft | PML 2 - Arora Ballroom,… | New |
| 55 | NUSO | 43 sq ft | PML 3 - Arora Ballroom,… | +0 |
| 56 | Ogi Wholesale | 43 sq ft | PML 4 - Arora Ballroom,… | New |
| 57 | SIPSTATUS | 43 sq ft | R-PML 15 - 2nd Floor | New |
| 58 | Telenet Business BV | 43 sq ft | R-PML 3 - 2nd Floor | +0 |
| 59 | Adtran | 41 sq ft | Stand 625 - 1st Floor | -23 |
| 60 | AMS-IX | 41 sq ft | Stand 631 - 1st Floor | -23 |
| 61 | ARUBA | 41 sq ft | Stand 617 - 1st Floor | New |
| 62 | CETIN A.S. | 41 sq ft | Stand 904 - 1st Floor | -131 |
| 63 | DE-CIX | 41 sq ft | Stand 731 - 1st Floor | -23 |
| 64 | Gcore | 41 sq ft | Stand 914 - 1st Floor | New |
| 65 | MARLINK | 41 sq ft | Stand 612 - 1st Floor | -23 |
| 66 | NOKIA | 41 sq ft | Stand 517 - 1st Floor | -23 |
| 67 | AFR-IX TELECOM | 41 sq ft | Stand 207 - 1st Floor | +9 |
| 68 | ARTERIA | 41 sq ft | Stand 716 - 1st Floor | -23 |
| 69 | ATLASEDGE | 41 sq ft | Stand 110 - 1st Floor | -23 |
| 70 | Blue Wireless | 41 sq ft | Stand 616 - 1st Floor | -23 |
| 71 | BOUYGUES TELECOM SA | 41 sq ft | Stand 608 - 1st Floor | New |
| 72 | BRILLIANT TELECOM | 41 sq ft | Stand 618 - 1st Floor | -23 |
| 73 | C3NTRO TELECOM | 41 sq ft | Stand 103 - 1st Floor | New |
| 74 | CEGECOM | 41 sq ft | Stand 818 - 1st Floor | New |
| 75 | CoCoa ORIENTAL NETWORK LIMITED | 41 sq ft | Stand 709 - 1st Floor | +9 |
| 76 | COMVIVA TECHNOLOGIES LIMITED | 41 sq ft | Stand 100 - 1st Floor | New |
| 77 | Corning Optical Communications | 41 sq ft | Stand 717 - 1st Floor | New |
| 78 | COVAGE | 41 sq ft | Stand 611 - 1st Floor | New |
| 79 | CYTA | 41 sq ft | Stand 912 - 1st Floor | New |
| 80 | DCCONNECT GLOBAL LIMITED | 41 sq ft | Stand 911 - 1st Floor | New |
| 81 | DELSKA | 41 sq ft | Stand 829 - 1st Floor | New |
| 82 | DYXnet | 41 sq ft | Stand 518 - 1st Floor | -23 |
| 83 | ENXOO | 41 sq ft | Stand 417 - 1st Floor | -45 |
| 84 | EOLO Wholesale | 41 sq ft | Stand 707 - 1st Floor | -23 |
| 85 | Excelsior Bird Services | 41 sq ft | Stand 514 - 1st Floor | New |
| 86 | EXPEREO | 41 sq ft | Stand 724 - 1st Floor | -23 |
| 87 | FIBER TELECOM | 41 sq ft | Stand 516 - 1st Floor | -23 |
| 88 | Fibrematic | 41 sq ft | Stand 718 - 1st Floor | New |
| 89 | Fujikura Europe | 41 sq ft | Stand 101 - 1st Floor | New |
| 90 | GASLINE GMBH & CO.KG | 41 sq ft | Stand 108 - 1st Floor | -23 |
| 91 | GIBFIBRE LIMITED | 41 sq ft | Stand 508 - 1st Floor | New |
| 92 | GNM | 41 sq ft | Stand 708 - 1st Floor | New |
| 93 | Hawe Telekom | 41 sq ft | Stand 102 - 1st Floor | -23 |
| 94 | IFT | 41 sq ft | Stand 817 - 1st Floor | New |
| 95 | INFLECT | 41 sq ft | Stand 903 - 1st Floor | New |
| 96 | INTRED | 41 sq ft | Stand 624 - 1st Floor | -23 |
| 97 | Invest Lithuania | 41 sq ft | Stand 830 - 1st Floor | New |
| 98 | IP BROKER | 41 sq ft | Stand 528 - 1st Floor | New |
| 99 | IPV4. GLOBAL BY HILCO GLOBAL | 41 sq ft | Stand 610 - 1st Floor | New |
| 100 | ISLALINK HOLDING S.L. | 41 sq ft | Stand 202 - 1st Floor | New |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Business & tech events
All Business & tech events| Event | Sponsors | Exhibitors |
|---|---|---|
| Dreamforce | 237 | |
| ILTACON | 202 | |
| TechBBQ | 166 | |
| Latitude59 | 119 | |
| TechCrunch Disrupt | 87 | |
| Kaseya Connect Global | 84 | |
| London Tech Week | 70 | 185 |
| DynamicsCon | 69 |