Event · Business & tech
ATOTS Chicago
Exhibitors from the event's exhibitor directory. Updated Oct 25. Next edition: May 22, 2027.
45Exhibitors
Oct 25Updated
Selling sponsorships for ATOTS Chicago?
See the companies sponsoring comparable events but not this one.
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- 50 Cut
- Abe's Vegan Muffins
- Amish Pretzel Company
- Anu
- Bold Spoon Creamery
- Brighton Mills
- Burry Foods
- Char Crust Rub Seasoning
- Chef Demo
- Cinnamom Bakery, LLC
- Cloud Boys Bakery, Inc.
- Clown Global Brands
- Columbus Vegetable Oils
- Culver Duck Farms, Inc
- Distinctive Foods
- E. Formella & Sons
- Farmers Market
- FAS Lounge
- Gelato Alamode Food
- Golden Star Wholesale/Mosul Kubba
- Green Mountain Flavors
- Haire's Gulf Shrimp
- Hummus Goodness
- It's Those Egg Rolls
- La Preferida
- Lifeway Foods
- Market Square foods
- Meadowvale
- NASDA Media Hub
- Phoenix Bean
- Prairie City Bakery
- Sampco
- Sea Watch International
- Sechler's Pickles Inc.
- Soyleic
- Tater Kegs
- Terra Sancta Farms LLC
- The Town Dock
- Todd's Foods
- V Formusa
- Vanee Foods
- Vosges Chocolate Company
- Whole Fresh Foods/Speedy Foods
- Willow Creek Acres
- Ying's Kitchen
Floor space, 2027
6,400Sq ft of booths
44Exhibitors measured
100Typical booth, sq ft
400Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | 50 Cut | 400 sq ft | 8067, 8068, 8167, 8168 |
| 2 | Burry Foods | 400 sq ft | 7847, 7848, 7947, 7948 |
| 3 | Tater Kegs | 400 sq ft | 8050, 8051, 8150, 8151 |
| 4 | Vanee Foods | 400 sq ft | 7850, 7851, 7950, 7951 |
| 5 | Chef Demo | 300 sq ft | 7680, 7780, 7880 |
| 6 | Golden Star Wholesale/Mosul Kubba | 300 sq ft | 7770, 7771, 7772 |
| 7 | Cloud Boys Bakery, Inc. | 200 sq ft | 7870, 7871 |
| 8 | Columbus Vegetable Oils | 200 sq ft | 7857, 7858 |
| 9 | Distinctive Foods | 200 sq ft | 7945, 7946 |
| 10 | Todd's Foods | 200 sq ft | 7671, 7672 |
| 11 | La Preferida | 100 sq ft | 7859 |
| 12 | Amish Pretzel Company | 100 sq ft | 7752 |
| 13 | Abe's Vegan Muffins | 100 sq ft | 8060 |
| 14 | Anu | 100 sq ft | 7658 |
| 15 | Bold Spoon Creamery | 100 sq ft | 8257 |
| 16 | Brighton Mills | 100 sq ft | 7652 |
| 17 | Char Crust Rub Seasoning | 100 sq ft | 7958 |
| 18 | Cinnamom Bakery, LLC | 100 sq ft | 7873 |
| 19 | Clown Global Brands | 100 sq ft | 7846 |
| 20 | Culver Duck Farms, Inc | 100 sq ft | 7760 |
| 21 | E. Formella & Sons | 100 sq ft | 7957 |
| 22 | Farmers Market | 100 sq ft | 7854 |
| 23 | Gelato Alamode Food | 100 sq ft | 7860 |
| 24 | Green Mountain Flavors | 100 sq ft | 7955 |
| 25 | Haire's Gulf Shrimp | 100 sq ft | 7852 |
| 26 | Hummus Goodness | 100 sq ft | 7768 |
| 27 | It's Those Egg Rolls | 100 sq ft | 7758 |
| 28 | Lifeway Foods | 100 sq ft | 7853 |
| 29 | Market Square foods | 100 sq ft | 7953 |
| 30 | Meadowvale | 100 sq ft | 7954 |
| 31 | NASDA Media Hub | 100 sq ft | 8278 |
| 32 | Phoenix Bean | 100 sq ft | 7855 |
| 33 | Prairie City Bakery | 100 sq ft | 7959 |
| 34 | Sampco | 100 sq ft | 7862 |
| 35 | Sea Watch International | 100 sq ft | 8270 |
| 36 | Sechler's Pickles Inc. | 100 sq ft | 7754 |
| 37 | Soyleic | 100 sq ft | 7653 |
| 38 | Terra Sancta Farms LLC | 100 sq ft | 7659 |
| 39 | The Town Dock | 100 sq ft | 7778 |
| 40 | V Formusa | 100 sq ft | 7845 |
| 41 | Vosges Chocolate Company | 100 sq ft | 7960 |
| 42 | Whole Fresh Foods/Speedy Foods | 100 sq ft | 8057 |
| 43 | Willow Creek Acres | 100 sq ft | 7759 |
| 44 | Ying's Kitchen | 100 sq ft | 7962 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Business & tech events
All Business & tech events| Event | Sponsors | Exhibitors |
|---|---|---|
| Dreamforce | 237 | |
| ILTACON | 202 | |
| TechBBQ | 167 | |
| Latitude59 | 119 | |
| TechCrunch Disrupt | 87 | |
| Kaseya Connect Global | 84 | |
| London Tech Week | 70 | 185 |
| DynamicsCon | 69 |