Updated Nov 9, 2026 · events checked weekly, newsletters and podcasts daily · how we get this data
Event · Oct 2027
Advertising Week New York
Marketing & media
227 sponsors on the 2026 list. Of them, 30 also run newsletter ads and 20 podcast ads.
Sponsor levels as the organizer names them: Gold.
From the organizer’s sponsor page. Newsletter and podcast numbers are the ads we’ve found. A company showing none may still buy them.
Connections Who’s here, and where else they show up.
Sponsors227
- Amazon Web Services136 other placesads in 52 newsletters, 37 podcasts · 47 other events
- Salesforce92 other placesads in 19 newsletters, 5 podcasts · 68 other events
- Adobe79 other placesads in 24 newsletters, 9 podcasts · 46 other events
- ElevenLabs77 other placesads in 29 newsletters, 15 podcasts · 33 other events
- Snowflake76 other placesads in 3 newsletters · 73 other events
- Databricks54 other placesads in 12 newsletters, 1 podcast · 41 other events
- PayPal39 other placesads in 3 newsletters, 10 podcasts · 26 other events
- TikTok35 other placesads in 5 newsletters, 7 podcasts · 23 other events
- Mastercard33 other placesads in 4 newsletters, 2 podcasts · 27 other events
- DoorDash27 other placesads in 5 newsletters, 14 podcasts · 8 other events
Where these sponsors also buy
Newsletters5
2026 sponsors Highest level first. Click a heading to sort.
| TikTok | GoldGold, as the organizer names it | 5 | 2026 · read Nov 9 ↗ Report | ||
| The Trade Desk | GoldGold, as the organizer names it | 3 | 2026 · read Nov 9 ↗ Report | ||
| ReachTV | GoldGold, as the organizer names it | – | 2026 · read Nov 9 ↗ Report | ||
| Amex Ads | GoldGold, as the organizer names it | – | 2026 · read Nov 9 ↗ Report | ||
| MARRIOTT MEDIA | GoldGold, as the organizer names it | – | 2026 · read Nov 9 ↗ Report | ||
| Meta | GoldGold, as the organizer names it | – | 2026 · read Nov 9 ↗ Report | ||
| United Talent Agency | GoldGold, as the organizer names it | – | 2026 · read Nov 9 ↗ Report | ||
| Amazon Web Services | ListedOn the sponsor list; the organizer names no level | 52 | 2026 · read Nov 9 ↗ Report | ||
| Salesforce | ListedOn the sponsor list; the organizer names no level | 19 | 2026 · read Nov 9 ↗ Report | ||
| Adobe | ListedOn the sponsor list; the organizer names no level | 24 | 2026 · read Nov 9 ↗ Report | ||
| ElevenLabs | ListedOn the sponsor list; the organizer names no level | 29 | 2026 · read Nov 9 ↗ Report | ||
| Snowflake | ListedOn the sponsor list; the organizer names no level | 3 | 2026 · read Nov 9 ↗ Report | ||
| Databricks | ListedOn the sponsor list; the organizer names no level | 12 | 2026 · read Nov 9 ↗ Report | ||
| PayPal | ListedOn the sponsor list; the organizer names no level | 3 | 2026 · read Nov 9 ↗ Report | ||
| Mastercard | ListedOn the sponsor list; the organizer names no level | 4 | 2026 · read Nov 9 ↗ Report | ||
| DoorDash | ListedOn the sponsor list; the organizer names no level | 5 | 2026 · read Nov 9 ↗ Report | ||
| Morning Brew | ListedOn the sponsor list; the organizer names no level | 19 | 2026 · read Nov 9 ↗ Report | ||
| Dropbox | ListedOn the sponsor list; the organizer names no level | 3 | 2026 · read Nov 9 ↗ Report | ||
| NASDAQ | ListedOn the sponsor list; the organizer names no level | 8 | 2026 · read Nov 9 ↗ Report | ||
| Rokt | ListedOn the sponsor list; the organizer names no level | 10 | 2026 · read Nov 9 ↗ Report | ||
| Spotify | ListedOn the sponsor list; the organizer names no level | 1 | 2026 · read Nov 9 ↗ Report | ||
| Tatari | ListedOn the sponsor list; the organizer names no level | 8 | 2026 · read Nov 9 ↗ Report | ||
| Disney | ListedOn the sponsor list; the organizer names no level | 2 | 2026 · read Nov 9 ↗ Report | ||
| Snapchat, eye square | ListedOn the sponsor list; the organizer names no level | 3 | 2026 · read Nov 9 ↗ Report | ||
| Acxiom | ListedOn the sponsor list; the organizer names no level | 1 | 2026 · read Nov 9 ↗ Report | ||
| Affinity Solutions | ListedOn the sponsor list; the organizer names no level | 5 | 2026 · read Nov 9 ↗ Report | ||
| expedia | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Monks | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Pacvue | ListedOn the sponsor list; the organizer names no level | 2 | 2026 · read Nov 9 ↗ Report | ||
| Similarweb | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Audacy | ListedOn the sponsor list; the organizer names no level | 4 | 2026 · read Nov 9 ↗ Report | ||
| Clozd | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Higgsfield | ListedOn the sponsor list; the organizer names no level | 3 | 2026 · read Nov 9 ↗ Report | ||
| Substack | ListedOn the sponsor list; the organizer names no level | 3 | 2026 · read Nov 9 ↗ Report | ||
| Viral Nation | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Walmart Connect | ListedOn the sponsor list; the organizer names no level | 1 | 2026 · read Nov 9 ↗ Report | ||
| CHEQ | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Wurl | ListedOn the sponsor list; the organizer names no level | 1 | 2026 · read Nov 9 ↗ Report | ||
| adMarketplace | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Fanatics | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Metricool | ListedOn the sponsor list; the organizer names no level | 2 | 2026 · read Nov 9 ↗ Report | ||
| Apply Digital | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Circana | ListedOn the sponsor list; the organizer names no level | 1 | 2026 · read Nov 9 ↗ Report | ||
| Comscore | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| DoubleVerify | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Empathy Lab | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| InMarket | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Invoca | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| iSpot | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Nextdoor | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Tracksuit | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Vidmob | ListedOn the sponsor list; the organizer names no level | 2 | 2026 · read Nov 9 ↗ Report | ||
| VIZIO | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| WARC | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Zappi | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Amagi | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| fusepoint | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Future Commerce | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Intentsify | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| LiveRamp | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| OpenFortune | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Somo | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Taboola | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| The Marketing Society | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Timeout | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Usercentrics | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| XBOX | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| ABCS Insights | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Ad Council | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Admazing | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Agent Analog | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| AMA | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Amazon Ads | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Amazon Live | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| AMC Global Media | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Analytic Partners | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Anoki | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Basis | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Betches Media | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| BIG Digital | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Biscience | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Bluefish | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Boss Academy | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Bria | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Business of Marketing Podcast | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Campaign | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Canary Marketing | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Canvas8 | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Channel Factory | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Chase Media Solutions | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Cheerful Twentyfirst | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Cint | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Citi Commerce Media | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Clinch | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Creator IQ | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Creator Nation | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Crowley Webb | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Curb | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| CVS Media Exchange (CMX) | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| DICK'S Media | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Discord | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Dstillery | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Economist Enterprise | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| EMARKETER | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Empower | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Fal AI | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Fetch | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Fierce Pharma Week | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Firsthand | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Fluency | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| FreeWheel | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Funnel Fuel | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| GMR | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| GWI | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Havas | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Hello Party | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Horizon Media | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Index Exchange | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Influencer | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| InMobi | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Instacart Ads | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Instrument | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Intellemo | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Interlink | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| IPSOS | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| IQM | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| ITV Studios | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Jasper AI | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Kindle | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| KlingAI | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Koddi | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Kool | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Later | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| LG Ad Solutions | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Line 21 | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Live Nation | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Livewire | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| LoopMe | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Lyft Ads | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Magnite | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Mark Allen & Co | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| MarketCast | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Marketing Club of New York (MCNY) | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Matte | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| MediaRadar | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| MiniMax | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| MIQ | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| MNTN | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Narrative I\/O | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Nectar Social | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Netflix | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Neuemotion | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Next Big Deal | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Numbers Game | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| NYC Ferry | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Ocient | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Ogilvy | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Ogury | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| OpenX | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Out of Home Advertising Association of America (OAAA) | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| OUTFRONT | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Paramount Advertising | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Perion Network Ltd. (PERI) | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Picsart | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Pier59 Studios | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Pixability | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Pluto TV | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Predactiv | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| PrimeAudience | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Project Worldwide | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Propeller Group | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| PubMatic | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| PulsePoint | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| R-ai | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Redkite Communications | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Retail TouchPoints | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Rosenblatt Securities | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| SalientMG | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Samba | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Scripps Sports | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Seedtag | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Seek | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Serve Robotics | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Shorty Awards | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| ShowSeeker | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Sigma Software | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| SiriusXM Media | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Snap | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Social Element | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Sojern | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Sounds Profitable | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Spectrum Reach | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Strava for Business | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| StreamTV | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| StreetTalk | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Super League | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Swayable | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| T-Mobile Advertising Solutions | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| TextNow | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| The Ad Council | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| The Advertising Club | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| The Cool Company | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| The Drum | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| The Expert Press | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| The Female Quotient | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| The Wall Street Journal | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| TiVo Ads | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Toni Lee Communications | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Trevant | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Tubi | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Uber Advertising | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| USA TODAY Co. | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| VAB | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Variety | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Versant | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Viant | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| ViewShift | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Vistar Media | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Vurvey Labs | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Warner Bros. Discovery Advertising | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| WEBTOON Advertising | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Westfield Rise | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Wolt | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| WPP | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| X | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Xumo | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| Zefr | ListedOn the sponsor list; the organizer names no level | – | 2026 · read Nov 9 ↗ Report | ||
| No rows match. Clear the search or filters. | |||||
- Sponsor level
- The level the organizer lists the company under. When every level the event names is on the usual ladder (Platinum, Gold, Silver and the like), its place among them.
- Newsletters, podcasts
- Newsletters and podcasts where Ad Almanac has found the company’s ads. A dash means none found, not that it doesn’t buy them.
- Other events
- Other event sponsor lists we’ve read it on. Booths and media partners don’t count.
- Source
- The organizer’s page, the edition (or the year we read it) and the day we read it.
Next stops
Alerts
Run Advertising Week New York? Add this badge to your site
Paste this where you list your sponsors or on your advertise page. It links to this page.
<a href="https://adalmanac.com/events/ev-advertising-week-new-york"><img src="https://adalmanac.com/badge/sponsors-on-record.svg" alt="Sponsors on record at Ad Almanac" width="320" height="40"></a>
Or as a text link:
<a href="https://adalmanac.com/events/ev-advertising-week-new-york">Sponsors on record at Ad Almanac</a>
Sponsors and levels come from the organizer’s own pages. Newsletter, podcast and event numbers are what we’ve found, not spend. If a company shows none, we haven’t seen it there, which doesn’t mean it doesn’t buy there. Partners and exhibitors aren’t in the sponsor count. Updated Nov 9, 2026. How we read sponsor lists. Something wrong? Tell us. Run this event? Send us your sponsor page and we’ll correct the list, or ask us to remove it.






