Company
Waters Corporation
Waters Corporation is on the sponsor lists of 4 events and exhibits at 9 trade shows.
13Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| Bioprocessing Summit Europe | Industrial | Sponsor |
| CAR-TCR Summit | Health | Sponsor |
| PEGS Boston (Protein and Antibody Engineering Summit) | Health | Sponsor |
| The Bioprocessing Summit | Industrial | Sponsor |
| AABB Annual Meeting | Finance & crypto | Exhibitor |
| ACS Spring Meeting | Industrial | Exhibitor |
| ASMS Conference on Mass Spectrometry | Health | Exhibitor |
| AWWA ACE (Annual Conference & Exposition) | Industrial | Exhibitor |
| BioProcess International West | Health | Exhibitor |
| SETAC Europe 36th Annual Meeting | Health | Exhibitor |
| SLAS International Conference & Exhibition | Health | Exhibitor |
| Tides Usa | Health | Exhibitor |
| TIDES USA : Oligonucleotide and Peptide Therapeutics | Health | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Tides Usa | 2027 | 100 sq ft | 42 of 136 · Larger half | – |
| TIDES USA : Oligonucleotide and Peptide Therapeutics | 2027 | 100 sq ft | 42 of 136 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.