Company
Shift4
Shift4 is on the sponsor lists of 3 events and exhibits at 8 trade shows.
11Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| Formula 1 United States Grand Prix (Circuit of the Americas) | Sports & leisure | Sponsor |
| Money20/20 Europe | Finance & crypto | Sponsor |
| Mubadala DC Open | Sports & leisure | Sponsor |
| 70th Annual Choice Hotels International Convention | Food & hospitality | Exhibitor |
| California Restaurant Show (formerly Western Foodservice & Hospitality Expo) | Food & hospitality | Exhibitor |
| HITEC | Food & hospitality | Exhibitor |
| ICE Gaming | Sports & leisure | Exhibitor |
| National Restaurant Association Show | Food & hospitality | Exhibitor |
| NRF Big Show Europe (Paris) | Retail & consumer | Exhibitor |
| Pizza Tomorrow Summit / Florida Restaurant Show | Food & hospitality | Exhibitor |
| Texas Restaurant Show | Food & hospitality | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| ICE Gaming | 2026 | 581 sq ft | 188 of 585 · Larger half | – |
| 70th Annual Choice Hotels International Convention | 2026 | 100 sq ft | 64 of 244 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.