Company
MyAffiliates
MyAffiliates exhibits at 7 trade shows.
7Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| BiS SiGMA Americas | Sports & leisure | Exhibitor |
| ICE Gaming | Sports & leisure | Exhibitor |
| IGB Affiliate | Sports & leisure | Exhibitor |
| Si GMACentral Europe Milan | Sports & leisure | Exhibitor |
| Si GMAEuro Med | Sports & leisure | Exhibitor |
| SiGMA Asia | Sports & leisure | Exhibitor |
| SiGMA Central Europe | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA Asia | 2024 | 517 sq ft | 44 of 199 · Largest quarter | – |
| ICE Gaming | 2025 | 194 sq ft | 516 of 686 · Smaller half | – |
| IGB Affiliate | 2026 | 194 sq ft | 84 of 136 · Smaller half | – |
| BiS SiGMA Americas | 2025 | 162 sq ft | 144 of 208 · Smaller half | +0 sq ft |
| Si GMAEuro Med | 2025 | 108 sq ft | 69 of 111 · Smaller half | – |
| Si GMACentral Europe Milan | 2025 | 18 sq ft | 238 of 332 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.