Company
Kerry, Inc.
Kerry, Inc. exhibits at 13 trade shows.
13Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| CATEX | Business & tech | Exhibitor |
| CFIA Rennes | Food & hospitality | Exhibitor |
| CFIA Rennes Mars | Food & hospitality | Exhibitor |
| Greater Wausau Chamber Of Commerce Business EXPO | Business & tech | Exhibitor |
| IBIE (International Baking Industry Exposition) | Food & hospitality | Exhibitor |
| IFFA | Food & hospitality | Exhibitor |
| KeHE Holiday Show | Food & hospitality | Exhibitor |
| LIFT | Business & tech | Exhibitor |
| Natural Products Expo West | Food & hospitality | Exhibitor |
| New York IFT Annual Expo | Food & hospitality | Exhibitor |
| Ohio Valley IFT | Food & hospitality | Exhibitor |
| Suppliers Day | Food & hospitality | Exhibitor |
| Vivasia | Agriculture | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Natural Products Expo West | 2026 | 600 sq ft | 57 of 2,952 · Largest tenth | – |
| CATEX | 2025 | 194 sq ft | 70 of 256 · Larger half | – |
| LIFT | 2025 | 80 sq ft | 6 of 270 · Largest tenth | – |
| New York IFT Annual Expo | 2026 | 49 sq ft | 2 of 172 · Largest hundredth | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.