Company
Inpro
Inpro exhibits at 6 trade shows.
6Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| 70th Annual Choice Hotels International Convention | Food & hospitality | Exhibitor |
| AIA Conference on Architecture & Design | Construction & real estate | Exhibitor |
| AIA Conference on Architecture & Design (AIA27) | Construction & real estate | Exhibitor |
| Boutique Design New York | Construction & real estate | Exhibitor |
| NAEC Annual Convention & Exposition | Construction & real estate | Exhibitor |
| NEHES Fall Conference | Education | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| 70th Annual Choice Hotels International Convention | 2026 | 100 sq ft | 64 of 244 · Larger half | +0 sq ft |
| Boutique Design New York | 2024 | 67 sq ft | 624 of 766 · Smaller half | – |
| NEHES Fall Conference | 2025 | 64 sq ft | 2 of 60 · Largest tenth | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.