Company
Fazi
Fazi exhibits at 4 trade shows.
4Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| ICE Gaming | Sports & leisure | Exhibitor |
| IGB Live | Sports & leisure | Exhibitor |
| SiGMA Central Europe | Sports & leisure | Exhibitor |
| SiGMA World | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| ICE Gaming | 2025 | 1,841 sq ft | 64 of 686 · Largest tenth | – |
| SiGMA World | 2026 | 969 sq ft | 49 of 1,014 · Largest tenth | – |
| SiGMA Central Europe | 2025 | 861 sq ft | 62 of 436 · Largest quarter | – |
| IGB Live | 2025 | 452 sq ft | 78 of 221 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.