Company
Eriez
Eriez exhibits at 16 trade shows.
16Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| AISTech (Iron & Steel Technology Conference and Exposition) | Industrial | Exhibitor |
| Cim Connect | Energy | Exhibitor |
| CONEXPO-CON/AGG | Construction & real estate | Exhibitor |
| FABTECH | Industrial | Exhibitor |
| FMF | Business & tech | Exhibitor |
| HOUSTEX | Industrial | Exhibitor |
| IMTS | Industrial | Exhibitor |
| International Powder & Bulk Solids | Industrial | Featured exhibitor |
| International Production & Processing Expo (IPPE) | Food & hospitality | Featured exhibitor |
| Investing in African Mining Indaba | Energy | Exhibitor |
| MINEXCHANGE SME Annual Conference & Expo | Energy | Featured exhibitor |
| Mining Indaba | Energy | Exhibitor |
| NPE: The Plastics Show | Industrial | Exhibitor |
| PACK EXPO International / PACK EXPO Las Vegas | Industrial | Featured exhibitor |
| Waste Expo Australia | Industrial | Exhibitor |
| World of Asphalt / AGG1 | Construction & real estate | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Investing in African Mining Indaba | 2026 | 65 sq ft | 173 of 430 · Larger half | – |
| Mining Indaba | 2026 | 65 sq ft | 173 of 430 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.