Company
Coveris
Coveris exhibits at 4 trade shows.
4Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| CFIA Rennes | Food & hospitality | Exhibitor |
| CFIA Rennes Mars | Food & hospitality | Exhibitor |
| LAMMA | Agriculture | Exhibitor |
| Sustainablepackagingsummit | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| LAMMA | 2026 | 194 sq ft | 505 of 794 · Smaller half | +86 sq ft |
| CFIA Rennes | 2026 | 129 sq ft | 789 of 1,393 · Smaller half | – |
| CFIA Rennes Mars | 2026 | 129 sq ft | 789 of 1,393 · Smaller half | – |
| Sustainablepackagingsummit | 2025 | 43 sq ft | 26 of 90 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.