Company
BUCHI
BUCHI exhibits at 8 trade shows.
8Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| CFIA Rennes | Food & hospitality | Exhibitor |
| CFIA Rennes Mars | Food & hospitality | Exhibitor |
| CheeseCon | Food & hospitality | Exhibitor |
| Ift First | Food & hospitality | Exhibitor |
| International Production & Processing Expo (IPPE) | Food & hospitality | Exhibitor |
| LIFT | Business & tech | Exhibitor |
| New York IFT Annual Expo | Food & hospitality | Exhibitor |
| Petfood Forum | Food & hospitality | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| CFIA Rennes | 2026 | 129 sq ft | 789 of 1,393 · Smaller half | – |
| CFIA Rennes Mars | 2026 | 129 sq ft | 789 of 1,393 · Smaller half | – |
| New York IFT Annual Expo | 2026 | 49 sq ft | 2 of 172 · Largest hundredth | – |
| LIFT | 2025 | 40 sq ft | 126 of 270 · Larger half | +0 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.