Company
Butter Buds (Jones Neitzel)
Butter Buds (Jones Neitzel) exhibits at 9 trade shows.
9Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| LIFT | Business & tech | Exhibitor |
| Minnesota Section IFT Suppliers' Expo | Food & hospitality | Exhibitor |
| New York IFT Annual Expo | Food & hospitality | Exhibitor |
| Ohio Valley IFT | Food & hospitality | Exhibitor |
| SEIFT Expo | Business & tech | Exhibitor |
| Seiftexpo | Business & tech | Exhibitor |
| Suppliers Day | Food & hospitality | Exhibitor |
| Suppliers Event | Food & hospitality | Exhibitor |
| Western New York IFT Suppliers' Day | Food & hospitality | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| New York IFT Annual Expo | 2026 | 49 sq ft | 2 of 172 · Largest hundredth | – |
| Western New York IFT Suppliers' Day | 2026 | 48 sq ft | 2 of 62 · Largest tenth | – |
| LIFT | 2025 | 40 sq ft | 126 of 270 · Larger half | -8 sq ft |
| Minnesota Section IFT Suppliers' Expo | 2025 | 12 sq ft | 174 of 177 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.