Company
4Dviews
4Dviews exhibits at 4 trade shows.
4Events
0Newsletters
0Podcasts
0Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| AWE USA (Augmented World Expo) | Developer | Exhibitor |
| I, Spatial | Developer | Exhibitor |
| Laval Virtual | Business & tech | Exhibitor |
| UnitedXR Europe | Developer | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| AWE USA (Augmented World Expo) | 2026 | 100 sq ft | 47 of 209 · Largest quarter | +0 sq ft |
| I, Spatial | 2025 | 100 sq ft | 58 of 234 · Largest quarter | +0 sq ft |
| UnitedXR Europe | 2025 | 97 sq ft | 23 of 198 · Largest quarter | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.